|  | ||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								HEAVY ATTACK SQUADRON 6
(VAH-6)FLEURS
HEAVY ATTACK SQUADRON 6 (VAH-6) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1954 | AO | Neil | Robert | Scottsdale | AZ | |
| 1954 | AO | Neil | Robert | Detroit | MI | |
| 1954 | AO | Starnes | Mack | Gastonia | SC | |
| 1956 | CPO | Gregory | Dean | Lewiston | ID | |
| 1956 | PR | Unger | Robert | Sylmar | CA | |
| 1957 | AD | Bolis | Danial | Golden | CO | Fuqua | 
| 1957 | YN | Fuqua | Louis | Kearney | NE | |
| 1958 | PH | Estes | Ken | Wilsey | KS | |
| 1959 | AM | Martin | Michael | Oakland | CA | |
| 1959 | AT | Moeller | William | Cottonwood | AZ | |
| 1960 | AD | Ramazzini | James | Alton | IL | |
| 1960 | AM | Henefey | Jack | San Antonio | TX | |
| 1960 | AQ | Lawrence | Sheldon | Wichita | KS | |
| 1960 | AT | Verbrugghen | Adrien K. | Sitka | AK | |
| 1961 | AB | Wogan | Darrell | Montesano | WA | |
| 1961 | AQ | Everson | Conrad | Wenatchee | WA | |
| 1962 | AM | Perisian | Wesley | Wayzata | MN | |
| 1962 | LCDR | Burcham | Gary | Burbank | CA | |
| 1963 | AQ | Herk | Darrell | Moorhead | MN | |
| 1964 | AD | Hoopingarner | Melvin | Dexter | MO | |
| 1964 | AD | Porter | Frank | Irving | TX | |
| 1964 | AD | Porter | Frank | Irving | FL | |
| 1964 | SM | Tucker | Philip | Harrisburg | IL | 
