|  | ||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
 
                				 
              
				                         
								HEAVY ATTACK SQUADRON 6
(VAH-6)FLEURS
Click to view crew list
VAH-6 Deployments - Major Events
| Add a VAH-6 Shellback Initiation | Add a VAH-6 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| JUN | 1958 | - | NOV | 1958 | West Pac | 
| JAN | 1959 | - | JUL | 1959 | West Pac | 
| JAN | 1960 | - | SEP | 1960 | West Pac | 
| JUN | 1961 | - | AUG | 1961 | guam | 
| JUL | 1964 | - | DEC | 1964 | Med Cruise | 
