![]() |
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. LAMAR
(PCE-899)U.S.S. LAMAR (PCE-899) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1945 | MID1 | Eisenhardt | Raymond | Ridgewood | NJ | |
| 1952 | EM | Achilles | John(jack) | Roslindale | MA | |
| 1959 | RM | Phillips | William | Detroit | MI | |
| 1961 | ET | Sloan | Ricky | Fairmont | MN | |
| 1962 | SN | Estey | Larry | Ypsilanti | MI | |
| 1963 | RD | Hyde | Robert | Herkimernew York | NY | |
| 1963 | RD | Moul | Ron | Hanover | PA | |
| 1964 | FN | Cardona | John F | East Chicago | IN | |
| 1964 | FN | Silber | Chic | Westbury | NY | |
| 1965 | DC | Barry | Robert | Seattle | WA | |
| 1965 | EN | Browne | Todd | Brockport | NY | |
| 1966 | DC | Barry | Robert | WA | Browne | |
| 1966 | FN | Martin | Charles | Eagle Rock | NC | Stevenson |
| 1966 | SN | Robinson | Charles | Tanner | WV | Stevenson |
| 1966 | SN | Stevenson | James | Monroe | NC | |
| 1966 | SN | Tabor | Bernard | Bryson City | NC | Stevenson |
| 1967 | FN | Newell | George | Los Angeles | CA | |
| 1967 | FN | Newell | George | Los Angeles | CA | |
| 1967 | FN | Sarns | Gary | Green Bay | WI | |
| 1967 | SM | Sarns | Gary | Green Bay | WI |


