![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. PIMA COUNTY
(LST-1081)U.S.S. PIMA COUNTY (LST-1081) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1945 | CPO | Harvill | Gerald | Ozark | MO | |
| 1950 | Ellis | Eugene | Ft Worth | TX | ||
| 1952 | BM | Jones | Harold | Alma | MI | |
| 1952 | EM | Zimmerman | Robert | Detroit | MI | |
| 1954 | EM | Grant | Gerald | Quincy | MA | |
| 1954 | HM | Brogan | Jim | Newburyport | MA | |
| 1954 | YN | Goldstein | Allyn | Aventura | FL | |
| 1955 | EN | Johnson | Ted | Reading | MA | |
| 1955 | IC | Sampson | Dwight | Houston | TX | |
| 1955 | RM | Brown | Raymond | Chatham | NY | |
| 1956 | LTJG | Rives | Robert | Atlanta | FL |


