![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. PIMA COUNTY
(LST-1081)Click to view crew list
LST-1081 Deployments - Major Events
| Add a LST-1081 Shellback Initiation | Add a LST-1081 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAY | 1945 | - | Shellback Initiation - 4 MAY 1945 - Pacific Ocean | ||
| NOV | 1951 | - | OCT | 1954 | Blue Nose - Arctic Circle |
| NOV | 1951 | - | OCT | 1952 | Blue Nose - Arctic Circle |
| NOV | 1951 | - | OCT | 1952 | Blue Nose - Arctic Circle |
| JUL | 1952 | - | JUL | 1952 | Blue Nose - Arctic Circle |
| MAY | 1954 | - | OCT | 1954 | Mediterranean |
| MAY | 1955 | - | OCT | 1955 | Mediterranean |


