![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
CARRIER AIRBORNE_EARLY WARNING SQUADRON 113
(VAW-113)BLACK EAGLES
Click to view crew list
VAW-113 Deployments - Major Events
| Add a VAW-113 Shellback Initiation | Add a VAW-113 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JAN | 1967 | - | JUL | 1970 | West Pac |
| MAY | 1974 | - | SEP | 1974 | West Pac |
| SEP | 1974 | - | SEP | 1975 | West Pac-Viet Nam |
| SEP | 1974 | - | JUN | 1975 | West Pac-Indian Ocean |
| JAN | 1975 | - | JAN | 1975 | West Pac-Viet Nam |
| APR | 1975 | - | APR | 1975 | Vietnam- Operation Frequent Wind |
| NOV | 1979 | - | JUN | 1980 | West Pac-Indian Ocean-Persian Gulf |
| JAN | 1980 | - | Shellback Initiation - 15 JAN 1980 - Pacific Ocean | ||
| FEB | 1980 | - | APR | 1980 | Iran Hostage Crisis |
| AUG | 1981 | - | MAR | 1982 | West Pac-Indian Ocean-Persian Gulf |
| NOV | 1982 | - | FEB | 1983 | West Pac |
| SEP | 1987 | - | Shellback Initiation - 1 SEP 1987 - Indian Ocean | ||
| JUN | 1990 | - | DEC | 1990 | Desert Shield |
| MAY | 1996 | - | OCT | 1996 | West Pac-Indian Ocean-Persian Gulf |
| NOV | 2000 | - | Shellback Initiation - 14 NOV 2000 - Pacific Ocean | ||
| JAN | 2004 | - | SEP | 2004 | West Pac |
| JAN | 2007 | - | APR | 2007 | 1st West Coast Surge |
| MAY | 2008 | - | OCT | 2008 | West Pac-Indian Ocean-Persian Gulf |
| JAN | 2015 | - | FEB | 2019 | West Pac |



