![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
HELICOPTER ANTISUBMARINE SQUADRON 12
(HS-12)WYVERNS
Click to view crew list
HS-12 Deployments - Major Events
| Add a HS-12 Shellback Initiation | Add a HS-12 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| MAR | 1979 | - | SEP | 1979 | Mediterranean |
| MAR | 1981 | - | NOV | 1981 | Mediterranean-Indian Ocean-Persian Gulf |
| AUG | 1981 | - | Shellback Initiation - 10 AUG 1981 - Indian Ocean | ||
| MAR | 1983 | - | SEP | 1983 | World Cruise on CV-43 |
| SEP | 1986 | - | Shellback Initiation - 14 SEP 1986 - Pacific Ocean | ||
| SEP | 1986 | - | Shellback Initiation - 14 SEP 1986 - Pacific Ocean | ||
| MAY | 1991 | - | Shellback Initiation - 7 MAY 1991 - Pacific Ocean | ||
| MAY | 1992 | - | Shellback Initiation - 7 MAY 1992 - Atlantic Ocean | ||


