![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. COCHRANE
(DDG-21)VIRTUTE ETLABORE
Click to view crew list
DDG-21 Deployments - Major Events
| Add a DDG-21 Shellback Initiation | Add a DDG-21 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUL | 1962 | - | JUL | 1962 | Christening and Launch |
| MAR | 1965 | - | MAY | 1966 | West Pac-Viet Nam |
| MAR | 1966 | - | Shellback Initiation - 20 MAR 1966 - Pacific Ocean | ||
| JAN | 1968 | - | AUG | 1969 | West Pac-Viet Nam |
| FEB | 1968 | - | AUG | 1968 | West Pac-Viet Nam |
| DEC | 1968 | - | Shellback Initiation - 25 DEC 1968 - Pacific Ocean | ||
| DEC | 1968 | - | Shellback Initiation - 28 DEC 1968 - Pacific Ocean | ||
| JUN | 1969 | - | JAN | 1970 | West Pac |
| JAN | 1971 | - | OCT | 1971 | Alaska |
| JAN | 1971 | - | OCT | 1971 | West Pac-Viet Nam |
| FEB | 1971 | - | JUL | 1971 | West Pac-Viet Nam |
| JUL | 1971 | - | Shellback Initiation - 20 JUL 1971 - Pacific Ocean | ||
| OCT | 1971 | - | NOV | 1971 | Alaska |
| JUL | 1972 | - | FEB | 1973 | West Pac-Viet Nam |
| JUL | 1972 | - | FEB | 1973 | West Pac-Viet Nam |
| OCT | 1974 | - | JAN | 1975 | West Pac-Viet Nam |
| JUN | 1976 | - | DEC | 1976 | West Pac |
| FEB | 1977 | - | MAR | 1978 | Dry Dock |
| DEC | 1978 | - | JAN | 1981 | West Pac |
| DEC | 1978 | - | JAN | 1981 | West Pac |
| JAN | 1979 | - | Shellback Initiation - 28 JAN 1979 - Pacific Ocean | ||
| FEB | 1979 | - | JUN | 1979 | South Pacific Cruise |
| FEB | 1979 | - | Shellback Initiation - 2 FEB 1979 - Pacific Ocean | ||
| MAR | 1979 | - | APR | 1979 | New Zealand/Australia |
| SEP | 1980 | - | FEB | 1981 | West Pac-Indian Ocean |
| DEC | 1980 | - | Shellback Initiation - 11 DEC 1980 - Indian Ocean | ||
| JUN | 1983 | - | JUN | 1983 | Home Port Change to Yokosuka Japan |
| OCT | 1983 | - | OCT | 1985 | West Pac-Indian Ocean-Persian Gulf |
| JAN | 1984 | - | MAY | 1984 | Mediterranean-Indian Ocean |
| APR | 1984 | - | Shellback Initiation - 19 APR 1984 - Indian Ocean | ||
| JUN | 1984 | - | OCT | 1985 | West Pac-Indian Ocean-Persian Gulf |
| JUL | 1985 | - | Shellback Initiation - 6 JUL 1985 - Indian Ocean | ||
| JUN | 1987 | - | OCT | 1987 | West Pac-Indian Ocean-Persian Gulf |
| NOV | 1988 | - | Shellback Initiation - 12 NOV 1988 - Pacific Ocean | ||
| NOV | 1988 | - | Shellback Initiation - 18 NOV 1988 - Indian Ocean | ||
| JUL | 1989 | - | NOV | 1989 | West Pac-Indian Ocean-Persian Gulf |
| MAR | 1990 | - | APR | 1990 | Team Spirit Korea |
| JUL | 1990 | - | OCT | 1990 | Decommisioning |



