|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                				 
              
				                         
								U.S.S. JUPITER
(AVS-8)BACA HACHI
Click to view crew list
AVS-8 Deployments - Major Events
| Add a AVS-8 Shellback Initiation | Add a AVS-8 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event | 
|---|---|---|---|---|---|
| AUG | 1942 | - | Commissioned: 22 AUG 1942 | ||
| MAY | 1947 | - | Decommissioned: 23 MAY 1947 | ||
| OCT | 1950 | - | OCT | 1950 | Recommisioned | 
| MAR | 1953 | - | MAY | 1956 | West Pac-Viet Nam | 
| JAN | 1957 | - | JAN | 1959 | Middle Pacific | 
| JUL | 1957 | - | JAN | 1959 | Middle Pacific | 
| JAN | 1960 | - | JAN | 1966 | West Pac | 
| JAN | 1961 | - | DEC | 1964 | West Pac-Viet Nam | 
| DEC | 1961 | - | OCT | 1963 | West Pac | 
| DEC | 1961 | - | OCT | 1964 | West Pac-Viet Nam | 
| NOV | 1962 | - | APR | 1964 | personal diaries | 
| OCT | 1963 | - | OCT | 1963 | Crossed the Equator 00-00 105-00 E | 
| OCT | 1963 | - | Shellback Initiation - 25 OCT 1963 - Pacific Ocean | ||
| OCT | 1963 | - | DEC | 1964 | West Pac-Viet Nam | 
| OCT | 1963 | - | Shellback Initiation - 25 OCT 1963 - Pacific Ocean | ||
AVS-8 General Specifications
Displacement: 7293 tons
Length: 459 feet 2 inches
Beam: 63 feet
Draft: 25 feet 10 in
Flank Speed: 15 Knots
Final Disposition: Sold for scrapping in March 1971
