![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
FIGHTER SQUADRON 41
(VF-41)BLACK ACES
Click to view crew list
VF-41 Deployments - Major Events
| Add a VF-41 Shellback Initiation | Add a VF-41 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| AUG | 1952 | - | AUG | 1952 | Blue Nose - Arctic Circle |
| NOV | 1955 | - | JUN | 1956 | Guantanamo Bay |
| MAY | 1956 | - | Shellback Initiation - 15 MAY 1956 - Pacific Ocean | ||
| APR | 1961 | - | APR | 1961 | 1961 Bay of pigs (Cuba) |
| JAN | 1962 | - | JAN | 1963 | Mediterranean |
| OCT | 1962 | - | DEC | 1962 | Cuban Missle Blockade |
| JUL | 1964 | - | OCT | 1964 | Blue Nose - Arctic Circle |
| MAY | 1965 | - | DEC | 1965 | West Pac |
| JUN | 1965 | - | Shellback Initiation - 7 JUN 1965 - Indian Ocean | ||
| JUN | 1966 | - | JAN | 1967 | Mediterranean |
| JUN | 1968 | - | JAN | 1969 | Mediterranean |
| JAN | 1970 | - | JUL | 1970 | Mediterranean |
| APR | 1971 | - | SEP | 1971 | Mediterranean |
| FEB | 1972 | - | DEC | 1972 | Mediterranean |
| SEP | 1973 | - | MAR | 1974 | Mediterranean |
| JAN | 1975 | - | JUL | 1975 | Mediterranean |
| JAN | 1978 | - | Shellback Initiation - 14 JAN 1978 - Atlantic Ocean | ||
| JAN | 1979 | - | JAN | 1980 | Mediterranean-Indian Ocean-Persian Gulf |
| SEP | 1979 | - | MAY | 1980 | Mediterranean-Indian Ocean-Persian Gulf |
| MAY | 1980 | - | MAY | 1980 | Guantanamo Bay |
| SEP | 1980 | - | Shellback Initiation - 18 SEP 1980 - Atlantic Ocean | ||
| AUG | 1981 | - | FEB | 1982 | Mediterranean |
| MAY | 1987 | - | Shellback Initiation - 29 MAY 1987 - Atlantic Ocean | ||
| JAN | 1989 | - | JAN | 1991 | Desert Shield |
| MAR | 1995 | - | SEP | 1995 | Mediterranean-Indian Ocean-Persian Gulf |
| MAR | 1997 | - | OCT | 1997 | Mediterranean-Indian Ocean-Persian Gulf |
| APR | 1999 | - | SEP | 1999 | Kosovo Campaign |
| APR | 2001 | - | OCT | 2001 | Mediterranean-Indian Ocean-Persian Gulf |



