![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
RECONNAISSANCE ATTACK SQUADRON 5
(RVAH-5)SAVAGE SONS
Click to view crew list
RVAH-5 Deployments - Major Events
| Add a RVAH-5 Shellback Initiation | Add a RVAH-5 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| JUN | 1964 | - | MAY | 1965 | West Pac |
| AUG | 1964 | - | MAY | 1965 | West Pac-Viet Nam |
| AUG | 1964 | - | Shellback Initiation - 20 AUG 1964 - Pacific Ocean | ||
| JAN | 1965 | - | JAN | 1975 | West Pac-Viet Nam |
| NOV | 1965 | - | JUN | 1966 | Mediterranean |
| JAN | 1967 | - | SEP | 1967 | Mediterranean |
| MAY | 1968 | - | JAN | 1969 | West Pac-Viet Nam |
| JUL | 1968 | - | Shellback Initiation - 1 JUL 1968 - Pacific Ocean | ||
| DEC | 1969 | - | JUN | 1970 | West Pac |
| DEC | 1969 | - | JUN | 1970 | West Pac-Viet Nam |
| JUN | 1971 | - | FEB | 1972 | West Pac-Viet Nam |
| SEP | 1971 | - | Shellback Initiation - 25 SEP 1971 - Pacific Ocean | ||
| NOV | 1972 | - | JUN | 1973 | West Pac-Viet Nam |
| NOV | 1972 | - | JUN | 1973 | West Pac-Viet Nam |
| JAN | 1973 | - | JAN | 1974 | West Pac-Viet Nam |
| JAN | 1976 | - | OCT | 1976 | West Pac-Indian Ocean |
| FEB | 1976 | - | NOV | 1976 | West Pac |
| JUL | 1976 | - | Shellback Initiation - 7 JUL 1976 - Pacific Ocean | ||



