Select Command 
                                        Battleships 
                                        Carriers 
                                        Amphibious Dock 
                                        Amphibs / Gators 
                                        Cruisers 
                                        Destroyers 
                                        Tenders 
                                        Unrep Ships 
                                        DE - FF  
                                        Amphibious Assault 
                                        Balistic Missile Submarines 
                                        Attack Submarines 
                                        US NAVY AVIATION SQUADRONS 
                                        AUXILIARIES 
                                        MINE WARFARE 
                                        PATROL CRAFT 
                                        TUGS - OCEAN & YARD 
                                                                     
                                   Please Choose Your Hull Number 
                                
                                Select Hull Number 
                                LST-1001 USS LST-1001 
LST-1002 USS LST-1002 
LST-1004 USS LST-1004 
LST-1005 USS LST-1005 
LST-1006 USS LST-1006 
LST-1007 USS LST-1007 
LST-1008 USS LST-1008 
LST-1009 USS LST-1009 
LST-1010 USS LST-1010 
LST-1011 USS LST-1011 
LST-1012 USS LST-1012 
LST-1013 USS LST-1013 
LST-1014 USS LST-1014 
LST-1015 USS LST-1015 
LST-1016 USS LST-1016 
LST-1017 USS LST-1017 
LST-1018 USS LST-1018 
LST-1019 USS LST-1019 
LST-1020 USS LST-1020 
LST-1021 USS LST-1021 
LST-1022 USS LST-1022 
LST-1023 USS LST-1023 
LST-1024 USS LST-1024 
LST-1025 USS LST-1025 
LST-1026 USS LST-1026 
LST-1027 USS LST-1027 
LST-1028 USS LST-1028 
LST-1029 USS LST-1029 
LST-1030 USS LST-1030 
LST-1031 USS LST-1031 
LST-1032 USS MONMOUTH COUNTY 
LST-1033 USS LST-1033 
LST-1034 USS LST-1034 
LST-1035 USS LST-1035 
LST-1036 USS LST-1036 
LST-1037 USS LST-1037 
LST-1038 USS MONROE COUNTY 
LST-1039 USS LST-1039 
LST-1040 USS LST-1040 
LST-1041 USS MONTGOMERY COUNTY 
LST-1042 USS LST-1042 
LST-1043 USS LST-1043 
LST-1044 USS LST-1044 
LST-1045 USS LST-1045 
LST-1046 USS LST-1046 
LST-1047 USS LST-1047 
LST-1048 USS MORGAN COUNTY 
LST-1049 USS LST-1049 
LST-1050 USS LST-1050 
LST-1051 USS LST-1051 
LST-1052 USS LST-1052 
LST-1053 USS LST-1053 
LST-1054 USS LST-1054 
LST-1055 USS LST-1055 
LST-1056 USS LST-1056 
LST-1057 USS LST-1057 
LST-1058 USS LST-1058 
LST-1059 USS LST-1059 
LST-1060 USS LST-1060 
LST-1061 USS LST-1061 
LST-1062 USS LST-1062 
LST-1063 USS LST-1063 
LST-1064 USS NANSEMOND COUNTY 
LST-1065 USS LST-1065 
LST-1066 USS NEW LONDON COUNTY 
LST-1067 USS NYE COUNTY 
LST-1068 USS ORANGE COUNTY 
LST-1069 USS ORLEANS PARISH 
LST-1070 USS LST-1070 
LST-1071 USS OUACHITA COUNTY 
LST-1072 USS LST-1072 
LST-1073 USS OUTAGAMIE COUNTY 
LST-1074 USS OVERTON COUNTY 
LST-1075 USS LST-1075 
LST-1076 USS PAGE COUNTY 
LST-1077 USS PARK COUNTY 
LST-1078 USS LST-1078 
LST-1079 USS PAYETTE COUNTY 
LST-1080 USS PENDER COUNTY 
LST-1081 USS PIMA COUNTY 
LST-1082 USS PITKIN COUNTY 
LST-1083 USS PLUMAS COUNTY 
LST-1084 USS POLK COUNTY 
LST-1085 USS LST-1085 
LST-1086 USS POTTER COUNTY 
LST-1087 USS LST-1087 
LST-1088 USS PULASKI COUNTY 
LST-1089 USS RICE COUNTY 
LST-1090 USS RUSSELL COUNTY 
LST-1091 USS SAGADAHOC COUNTY 
LST-1092 USS LST-1092 
LST-1093 USS LST-1093 
LST-1094 USS LST-1094 
LST-1095 USS LST-1095 
LST-1096 USS ST. CLAIR COUNTY 
LST-1097 USS LST-1097 
LST-1098 USS LST-1098 
LST-1099 USS LST-1099 
LST-1100 USS LST-1100 
LST-1101 USS SALINE COUNTY 
LST-1102 USS LST-1102 
LST-1103 USS LST-1103 
LST-1104 USS LST-1104 
LST-1105 USS LST-1105 
LST-1106 USS LST-1106 
LST-1107 USS LST-1107 
LST-1108 USS LST-1108 
LST-1109 USS LST-1109 
LST-1110 USS SAN BERNARDINO COUNTY 
LST-1111 USS LST-1111 
LST-1112 USS LST-1112 
LST-1113 USS LST-1113 
LST-1114 USS LST-1114 
LST-1115 USS LST-1115 
LST-1116 USS LST-1116 
LST-1117 USS LST-1117 
LST-1118 USS LST-1118 
LST-1119 USS LST-1119 
LST-1120 USS LST-1120 
LST-1121 USS LST-1121 
LST-1122 USS SAN JOAQUIN COUNTY 
LST-1123 USS SEDGEWICK COUNTY 
LST-1124 USS LST-1124 
LST-1125 USS LST-1125 
LST-1126 USS SNOHOMISH COUNTY 
LST-1127 USS LST-1127 
LST-1128 USS SOLANO COUNTY 
LST-1129 USS SOMERVILLE COUNTY 
LST-1130 USS LST-1130 
LST-1131 USS LST-1131 
LST-1132 USS LST-1132 
LST-1133 USS LST-1133 
LST-1134 USS STARK COUNTY 
LST-1135 USS LST-1135 
LST-1136 USS LST-1136 
LST-1137 USS LST-1137 
LST-1138 USS STEUBEN COUNTY 
LST-1139 USS LST-1139 
LST-1140 USS LST-1140 
LST-1141 USS STONE COUNTY 
LST-1142 USS STRAFFORD COUNTY 
LST-1143 USS LST-1143 
LST-1144 USS SUBLETTE COUNTY 
LST-1145 USS LST-1145 
LST-1146 USS SUMMIT COUNTY 
LST-1147 USS LST-1147 
LST-1148 USS SUMNER COUNTY 
LST-1149 USS LST-1149 
LST-1150 USS SUTTER COUNTY 
LST-1150 USS LST-1150 
LST-1151 USS LST-1151 
LST-1152 USS SWEETWATER COUNTY 
LST-1153 USS TALBOT COUNTY 
LST-1154 USS TALLAHATCHIE COUNTY 
LST-1156 USS TERREBONNE PARISH 
LST-1157 USS TERRELL COUNTY 
LST-1158 USS TIOGA COUNTY 
LST-1159 USS TOM GREEN COUNTY 
LST-1160 USS TRAVERSE COUNTY 
LST-1161 USS VERNON COUNTY 
LST-1162 USS WAHKIAKUM COUNTY 
LST-1163 USS WALDO COUNTY 
LST-1164 USS WALWORTH COUNTY 
LST-1165 USS WASHOE COUNTY 
LST-1166 USS WASHTENAW COUNTY 
LST-1167 USS WESTCHESTER COUNTY 
LST-1168 USS WEXFORD COUNTY 
LST-1169 USS WHITFIELD COUNTY 
LST-1170 USS WINDHAM COUNTY 
LST-1171 USS DE SOTO COUNTY 
LST-1173 USS SUFFOLK COUNTY 
LST-1174 USS GRANT COUNTY 
LST-1175 USS YORK COUNTY 
LST-1176 USS GRAHAM COUNTY 
LST-1177 USS LORAIN COUNTY 
LST-1178 USS WOOD COUNTY 
LST-1179 USS NEWPORT 
LST-1180 USS MANITOWOC 
LST-1181 USS SUMTER 
LST-1182 USS FRESNO 
LST-1183 USS PEORIA 
LST-1184 USS FREDERICK 
LST-1185 USS SCHENECTADY 
LST-1186 USS CAYUGA 
LST-1187 USS TUSCALOOSA 
LST-1188 USS SAGINAW 
LST-1189 USS SAN BERNARDINO 
LST-1190 USS BOULDER 
LST-1191 USS RACINE 
LST-1192 USS SPARTANBURG COUNTY 
LST-1193 USS FAIRFAX COUNTY 
LST-1194 USS LAMOURE COUNTY 
LST-1195 USS BARBOUR COUNTY 
LST-1196 USS HARLAN COUNTY 
LST-1197 USS BARNSTABLE COUNTY 
LST-1198 USS BRISTOL COUNTY 
                                 
                                   
                                  IF YOU ARE LISTED ON THE LST-1191  Roster below click on your last name otherwise read the disclaimer below and click the button to register and be added to the list.   
									                                   
										
											Year 
											Rank/Rate 
											Last Name 
											First Name 
											Hometown 
											Home State 
										 
                                        		1970 
		BM 
		Calhoun Charles 
		Wetumpka 
		AL 
	 
		1970 
		BM 
		Calhoun Tony 
		Wetumpka 
		AL 
	 
		1970 
		BM 
		Clines George 
		Albuquerque 
		NM 
	 
		1970 
		EM 
		Morris Arthur 
		Torrington 
		WY 
	 
		1970 
		EN 
		Van Erem Howard 
		De Pere 
		WI 
	 
		1970 
		ENS 
		Nicholson Darwinn 
		Newark 
		NJ 
	 
		1970 
		NC 
		Clines George 
		Albuquerque 
		NM 
	 
		1970 
		PC 
		Bailey Norm 
		Craigville 
		IN 
	 
		1970 
		PC 
		Bailey Norm 
		Craigville 
		IN 
	 
		1970 
		SN 
		De Witt Randy 
		Washington 
		PA 
	 
		1971 
		BM 
		Calhoun Tony 
		Wetumpka 
		AL 
	 
		1971 
		BM 
		Chapoton Conrad 
		Reserve 
		LA 
	 
		1971 
		BM 
		Dewey Charles 
		Litchfield 
		PA 
	 
		1971 
		BM 
		Kurlinski Pete 
		Hewitt 
		WI 
	 
		1971 
		BM 
		Manley Brian 
		Milwaukee 
		WI 
	 
		1971 
		BM 
		Molloy Greg 
		Novato 
		CA 
	 
		1971 
		CS 
		Simpson Larry 
		Lawrenceburg 
		KY 
	 
		1971 
		CS 
		Simpson Larry 
		Lawrenceburg 
		KY 
	 
		1971 
		EM 
		Boerner Jim 
		San Antonio 
		TX 
	 
		1971 
		EM 
		Miller Frank 
		 
		1971 
		EN 
		Boncek George 
		Oxford 
		CT 
	 
		1971 
		EN 
		Martin Mike 
		Sylvan Lake 
		MI 
	 
		1971 
		EN 
		Splittgerber Joel 
		Torrington 
		WY 
	 
		1971 
		FC 
		Wilson Floyd 
		Danville 
		VA 
	 
		1971 
		FC 
		Wilson Floyd 
		Danville 
		VA 
	 
		1971 
		FN 
		Jones Michael 
		Shelbyville 
		IN 
	 
		1971 
		FT 
		Johns Leonard 
		Hampton 
		FL 
	 
		1971 
		FT 
		Morris Lloyd D. 
		Mt. Vernon 
		IL 
	 
		1971 
		GM 
		Kiley Charles 
		South Dennis 
		MA 
	 
		1971 
		HM 
		Lafranca William 
		Detroit 
		MI 
	 
		1971 
		HT 
		Mccoy Larry 
		 
		1971 
		HT 
		Stoelb Phillip 
		Sheboygan 
		WI 
	 
		1971 
		IC 
		Adams John 
		Medical Lake 
		WA 
	 
		1971 
		IC 
		Barker Bruce 
		Lebec 
		CA 
	 
		1971 
		IC 
		Wessels Arnold 
		 
		1971 
		RM 
		Allen Cliff 
		Sheldahl 
		IA 
	 
		1971 
		RM 
		Bloch Louis 
		Downey 
		CA 
	 
		1971 
		RM 
		Elcome Robert 
		Escondido 
		CA 
	 
		1971 
		RM 
		Trotter Jim 
		Corona Del Mar 
		CA 
	 
		1971 
		SH 
		Amora Rodolfo 
		Philippines 
		CA 
	 
		1971 
		SH 
		Harral Terry 
		Columbus 
		NE 
	 
		1971 
		SH 
		Lundin Robert 
		Slidell 
		LA 
	 
		1971 
		SN 
		Conover Glenn 
		Avon 
		CT 
	 
		1971 
		SN 
		Hackman Richard 
		Hellertown 
		PA 
	 
		1971 
		SN 
		Rhodes Mike 
		Santa Rosa 
		NM 
	 
		1971 
		SN 
		Velasco Francisco 
		Jacksonville 
		FL 
	 
		1971 
		SN 
		Whitney Marlyn 
		Waco 
		TX 
	 
		1971 
		YN 
		Reed Michael 
		Neosho 
		MO 
	 
		1972 
		BM 
		Andrick Donald 
		Colorado Springs 
		CO 
	 
		1972 
		BM 
		Baker Richard 
		Portland 
		OR 
	 
		1972 
		BM 
		Gorman Tom 
		Corona 
		CA 
	 
		1972 
		BM 
		Orr Ronald 
		Avondale 
		CO 
	 
		1972 
		EM 
		Daniel 
		Salina 
		KS 
	 
		1972 
		EM 
		Wieland Greg 
		Chehalis 
		WA 
	 
		1972 
		EN 
		Anderson Charles 
		Covington 
		VA 
	 
		1972 
		EN 
		Keyes Tony 
		Greenwood 
		AR 
	 
		1972 
		ET 
		Branson Tim 
		Lone Pine 
		CA 
	 
		1972 
		ET 
		Moore Anthony (toich) 
		Deming 
		NM 
	 
		1972 
		ET 
		Moore Anthony (toich) 
		Deming 
		NM 
	 
		1972 
		FT 
		Valjato Phil (deuce) 
		Cleveland 
		OH 
	 
		1972 
		FT 
		Valjato Phil (deuce) 
		Cleveland 
		OH 
	 
		1972 
		GM 
		Adams Larry 
		Anderson 
		CA 
	 
		1972 
		GM 
		Miller Clifford 
		Northglenn 
		CO 
	 
		1972 
		GM 
		Pastore Dave 
		Waterbury 
		CT 
	 
		1972 
		HT 
		Dabbs Steve 
		Glendale 
		AZ 
	 
		1972 
		HT 
		Gibbs Alan 
		Madison 
		WI 
	 
		1972 
		HT 
		Tabacsko Wilbur 
		Somewheren 
		PA 
	 
		1972 
		MM 
		Iseli Michael 
		Joplin 
		MO 
	 
		1972 
		SGTMAJ 
		Oliver Danny 
		Coweta 
		OK 
	 
		1972 
		SM 
		Bringhurst Marvin 
		Salt Lake City 
		UT 
	 
		1973 
		BM 
		Mccann Patrick 
		Des Moines 
		IA 
	 
		1973 
		BM 
		Mccann Patrick 
		Des Moines 
		IA 
	 
		1973 
		BT 
		Peirce Rolland 
		Crescent City 
		CA 
	 
		1973 
		CPO 
		Jantzen Ross 
		Orange Park 
		FL 
	 
		1973 
		CS 
		Toomoth Frederic 
		Panorama City 
		CA 
	 
		1973 
		EM 
		Bate Stan  (bum) 
		Boise 
		ID 
	 
		1973 
		EM 
		Singer Gary 
		Midland 
		TX 
	 
		1973 
		EN 
		Blaszak Charles 
		Villa Park 
		IL 
	 
		1973 
		EN 
		Danzy Leonard 
		Dowagiac 
		MI 
	 
		1973 
		EN 
		Davis Steven 
		Bakersfield 
		CA 
	 
		1973 
		EN 
		Meyer Richard 
		Atwater 
		AZ 
	 
		1973 
		EN 
		Meyer Richard 
		MN 
	 
		1973 
		EN 
		Meyer Richard 
		Willmar 
		MN 
	 
		1973 
		EN 
		Mills David 
		Kansas City 
		MO 
	 
		1973 
		FT 
		Burchfiel David 
		Boston 
		MA 
	 
		1973 
		IC 
		Martin Steven 
		Port Jervis 
		NY 
	 
		1973 
		OS 
		Heckelsberg Paul 
		Terre Haute 
		IN 
	 
		1973 
		RM 
		Fontleroy William 
		Gary 
		IN 
	 
		1973 
		RM 
		Hughes Stephen 
		Hesperia 
		CA 
	 
		1973 
		RM 
		Royle William 
		Omah 
		NE 
	 
		1973 
		RM 
		Royle William 
		Scottsbluff 
		NE 
	 
		1973 
		SM 
		Quinn James 
		San Diego 
		CA 
	 
		1973 
		SN 
		Grotberg Ervin 
		Pueblo 
		CO 
	 
		1974 
		BM 
		Garcia Michael 
		Manhattan 
		CA 
	 
		1974 
		EN 
		Clinger Clifford 
		Raytown 
		MO 
	 
		1974 
		EN 
		Dysert I I Jimmy 
		Belle Center 
		OH 
	 
		1974 
		EN 
		Korinek Edward 
		Wilber 
		NE 
	 
		1974 
		EN 
		Mccoy Kelly 
		Olympia 
		WA 
	 
		1974 
		EN 
		St Lucia Allen 
		Fresno 
		CA 
	 
		1974 
		FN 
		M. James 
		Clarksville 
		TN 
	 
		1974 
		HM 
		Fort Sanchez Michael 
		Raised In Minneapolis Mn 
		CA 
	 
		1974 
		HT 
		Xuereb Carl 
		Newburgh 
		NY 
	 
		1974 
		RM 
		Spencer Rodney 
		Fort Wayne 
		IN 
	 
		1974 
		SN 
		Books Timothy 
		Waukesha 
		WI 
	 
		1975 
		BM 
		Baker Rick 
		Dayton 
		OH 
	 
		1975 
		BM 
		Stinson Ricky 
		Nashville 
		TN 
	 
		1975 
		CPO 
		Denman Wally 
		Prescott 
		AZ 
	 
		1975 
		EM 
		Davidson Patrick 
		Leavenworth 
		KS 
	 
		1975 
		EN 
		Skramstad Brent 
		Libby 
		MT 
	 
		1975 
		FT 
		Bazemore Tom 
		Ahoskie 
		NC 
	 
		1975 
		FT 
		Krinsky David 
		Suffern 
		NY 
	 
		1975 
		GM 
		Feeney Donald 
		Morris 
		IL 
	 
		1975 
		HT 
		Willey Thomas 
		Cedar Ridge 
		CA 
	 
		1975 
		MS 
		Tomashek Daniel 
		Janesville 
		WI 
	 
		1975 
		RM 
		Henderson Wayne 
		St. Paul 
		MN 
	 
		1975 
		SGT 
		Reed Kerry 
		Omaha 
		NE 
	 
		1975 
		YN 
		Gutierrez Raul 
		Laredo 
		TX 
	 
		1976 
		BM 
		Decker Daniel 
		New Orleans 
		LA 
	 
		1976 
		BM 
		Nunez Felix 
		Laredo 
		TX 
	 
		1976 
		CPO 
		Tanner Terry 
		Bloomington 
		IL 
	 
		1976 
		EM 
		O Donnell Bill 
		Fremont 
		CA 
	 
		1976 
		EN 
		Christian Anthony 
		Beckville 
		TX 
	 
		1976 
		EN 
		Rouchon Patrick 
		Clinton 
		LA 
	 
		1976 
		EN 
		Skramstead Brent 
		Libby 
		MT 
	 
		1976 
		FT 
		Smolinsky Larry 
		Island Park 
		NY 
	 
		1976 
		GM 
		King Chuck 
		Clarkston 
		MI 
	 
		1976 
		HM 
		Kowalsky Christopher 
		Miami 
		FL 
	 
		1976 
		HT 
		Thompson Ed 
		Chino 
		CA 
	 
		1976 
		MS 
		Birchmier Roger 
		Huntington 
		OR 
	 
		1976 
		OS 
		Fletcher Larry 
		Melborne 
		FL 
	 
		1976 
		OS 
		Mohr Brian 
		San Jose 
		CA 
	 
		1976 
		QM 
		Lacourse Jerry (red) 
		Sandusky 
		OH 
	 
		1976 
		RM 
		Olive Jerry 
		Bakersfield 
		CA 
	 
		1976 
		SK 
		Davis Michael 
		Detroit 
		MI 
	 
		1976 
		SK 
		Martinez Modesto 
		Madera 
		CA 
	 
		1976 
		SN 
		Cordero Jose 
		Nogales 
		AZ 
	 
		1977 
		EN 
		Phares Randell 
		Fort Worth 
		TX 
	 
		1977 
		ET 
		Mancuso Vince 
		Cinnimonson 
		NJ 
	 
		1977 
		HT 
		Hastry Terry 
		Macon 
		GA 
	 
		1978 
		Fisher Joseph 
		LA 
	 
		1978 
		BM 
		Tacovelli Michael 
		Newark 
		NJ 
	 
		1978 
		EN 
		Mcneill Charles 
		Limon 
		CO 
	 
		1978 
		SCPO 
		Hammett Larry 
		Odessa 
		TX 
	 
		1978 
		SN 
		Garcia Darrell 
		Warren 
		TX 
	 
		1979 
		EN 
		Goodrich Robert 
		Toledo 
		IL 
	 
		1979 
		EN 
		Grandowicz Robert 
		Toledo 
		OH 
	 
		1979 
		EN 
		Grandowicz Robert 
		Toledo 
		OH 
	 
		1979 
		EN 
		Hendrickson Charles 
		Monterey Park 
		CA 
	 
		1979 
		ET 
		Mesick Lonnie 
		Vancouver 
		WA 
	 
		1979 
		HM 
		Brame Brian 
		San Diego 
		CA 
	 
		1979 
		MS 
		Martello Robert 
		Los Angeles 
		CA 
	 
		1979 
		PN 
		Hairston Keith 
		Washington D.c. 
		DC 
	 
		1979 
		PN 
		Hairston Keith 
		Ft Washington 
		MD 
	 
		1979 
		SH 
		Fenley Derrick 
		Houston 
		TX 
	 
		1979 
		SN 
		Clark Clifton 
		Lancaster 
		SC 
	 
		1979 
		SN 
		Gill Johnny 
		LA 
	 
		1979 
		YN 
		Greenleaf William 
		Sacramento 
		CA 
	 
		1980 
		BM 
		Penwell Scott 
		Bozeman Mt 
		MT 
	 
		1980 
		EN 
		Adragna Leonard 
		Sacramento 
		CA 
	 
		1980 
		LTJG 
		Boyer Phillip 
		Tennyson 
		IN 
	 
		1980 
		SM 
		Welz Richard 
		Woodbridge 
		CT 
	 
		1981 
		BM 
		Tomaszewski Andrew 
		Kokomo 
		IN 
	 
		1981 
		BM 
		Tomaszewski Andrew 
		Kokomo 
		IN 
	 
		1981 
		EN 
		Beckham Joseph 
		Marion 
		IN 
	 
		1981 
		EN 
		Beckham Joseph 
		Marion 
		IN 
	 
		1981 
		EN 
		Bustamante Cesar  A. 
		New York City 
		NY 
	 
		1981 
		EN 
		Lenentine Michael 
		Houlton 
		ME 
	 
		1981 
		IC 
		Van Leir Richard 
		Cypress 
		CA 
	 
		1981 
		OS 
		Clay Shawn 
		Provo 
		UT 
	 
		1981 
		SK 
		Brockus Tom 
		Everitt 
		WA 
	 
		1981 
		SK 
		Edds Robert 
		Cincinnati 
		OH 
	 
		1982 
		BM 
		Marshall Christopher 
		Watsonville 
		CA 
	 
		1982 
		BM 
		Morales Michael 
		El Paso 
		TX 
	 
		1982 
		BM 
		Morales Michael 
		El Paso 
		TX 
	 
		1982 
		BM 
		Sanders Willie 
		Las Vegas 
		NV 
	 
		1982 
		EM 
		Lopez Juan 
		Garden Grove 
		CA 
	 
		1982 
		EM 
		Quinto Bobby 
		Manila 
		PI 
	 
		1982 
		EM 
		Washington Jerome 
		Ypsilanti 
		MI 
	 
		1982 
		EN 
		Wright Arthur 
		Elk Grove 
		CA 
	 
		1982 
		ENSN 
		Street Robert 
		Durham 
		NC 
	 
		1982 
		MS 
		Smith Thomas 
		Long Beach 
		CA 
	 
		1983 
		BM 
		Gregory Fleming 
		MD 
	 
		1983 
		EM 
		Kornec Sam 
		Butte 
		MT 
	 
		1983 
		EM 
		Pierce Mark 
		Albany 
		NY 
	 
		1983 
		EN 
		Clinger Clifford 
		Raytown 
		MO 
	 
		1983 
		ET 
		Charbonneau Paul 
		Fort Dodge 
		IA 
	 
		1983 
		HT 
		Vincent Jerry 
		Council Bluffs 
		IA 
	 
		1984 
		BM 
		Holley Rick 
		Cleveland 
		OH 
	 
		1984 
		BM 
		Morton Terry 
		La Grande 
		OR 
	 
		1984 
		BM 
		Spillman John 
		Vancouver 
		WA 
	 
		1984 
		GM 
		Alvarez Jim 
		El Paso 
		TX 
	 
		1984 
		GM 
		Alvarez Jim 
		El Paso 
		TX 
	 
		1984 
		HT 
		Bower Richard 
		Millville 
		PA 
	 
		1984 
		HT 
		Horgan Darren 
		Huntington Beach 
		CA 
	 
		1984 
		MCPO 
		Zambrano Vicente 
		Menifee 
		CA 
	 
		1985 
		BM 
		Davis Floyd 
		Wichita Falls 
		TX 
	 
		1985 
		CMDR 
		Tody Stephen 
		Belvidere 
		IL 
	 
		1985 
		CPO 
		Pinkston John 
		Railto 
		CA 
	 
		1985 
		DC 
		Fernandez Manny 
		El Chuco 
		TX 
	 
		1985 
		EN 
		Dangler Rodney 
		Shippensburg 
		MD 
	 
		1985 
		EN 
		Dangler Rodney 
		Shippensburg 
		PA 
	 
		1985 
		EN 
		Monroy Jose 
		Santa Ana 
		CA 
	 
		1985 
		EN 
		Scheumann James 
		Clovis 
		NM 
	 
		1985 
		GM 
		Worley Tommy 
		Opelika 
		AL 
	 
		1985 
		LT 
		Cheri Lionel 
		Los Alamitos 
		CA 
	 
		1985 
		MS 
		Smith Scott 
		Colorado Springs 
		CO 
	 
		1985 
		RM 
		Casimier Joseph 
		New Orleans 
		LA 
	 
		1985 
		RM 
		Hustus Michael 
		Salina Kansas 
		WA 
	 
		1985 
		SM 
		Mckee Bob 
		Flatwoods 
		KY 
	 
		1986 
		1LT 
		Reagans  
		1986 
		CWO 
		Brennan Peter 
		Calais 
		ME 
	 
		1986 
		DK 
		Bais Rex 
		Philippines 
		 
		1986 
		EN 
		Blevins Wes 
		Yakima 
		WA 
	 
		1986 
		EN 
		Jimerson Troy 
		College Place 
		WA 
	 
		1986 
		EN 
		Schmidt Greg 
		Covina Ca 
		CA 
	 
		1986 
		GM 
		Larios Les 
		Canby 
		OR 
	 
		1986 
		GM 
		Miller Charles 
		Los Angeles 
		CA 
	 
		1986 
		HM 
		Mihalko Gary 
		Windber 
		PA 
	 
		1986 
		HT 
		Blanchard Michaeldoc 
		Houston 
		TX 
	 
		1986 
		HT 
		Lawson Jeff 
		Saint Clair Shores 
		MI 
	 
		1986 
		HT 
		Tintle James 
		Huntington Beach 
		CA 
	 
		1986 
		MS 
		Campbell Patrick 
		Belleville 
		IL 
	 
		1986 
		PN 
		Fox  
		1986 
		RM 
		Myers Mark 
		St Louis 
		MO 
	 
		1986 
		SM 
		Kinnison Ron 
		Fontana 
		CA 
	 
		1987 
		EN 
		Berry Thomas 
		Winchester 
		IN 
	 
		1987 
		EN 
		Phillips Denver 
		Crescent City 
		CA 
	 
		1987 
		EN 
		Phillips Denver 
		Crescent City 
		CA 
	 
		1987 
		ET 
		Gilmartin Jeffrey 
		Stafford 
		VA 
	 
		1987 
		ET 
		Gustafson Jim 
		Weeping Water 
		NE 
	 
		1987 
		GM 
		Kaminski James 
		Beaver Dam 
		WI 
	 
		1987 
		IC 
		Samson Mike 
		 
		1987 
		LT 
		Perry Chris 
		Decatur 
		MS 
	 
		1987 
		LT 
		Woods David 
		Islip Terrace 
		NY 
	 
		1987 
		SM 
		Felker James 
		Santa Ana 
		CA 
	 
		1987 
		SN 
		Ranieli Tom 
		Pittston 
		PA 
	 
		1988 
		BM 
		Fox Oliver D. 
		Memphis 
		TN 
	 
		1988 
		CPO 
		Mann Alan 
		Va.Bch 
		VA 
	 
		1988 
		CPO 
		Owsian Anthony 
		Gresham 
		OR 
	 
		1988 
		DC 
		Bryner Michael 
		Beaver 
		PA 
	 
		1988 
		EM 
		Scott Ian 
		Champaign 
		IL 
	 
		1988 
		EM 
		Zuchowski Frank 
		Toledo 
		OH 
	 
		1988 
		EN 
		P. Larry 
		Rocky Mount 
		NC 
	 
		1988 
		GM 
		Click Johnny 
		Terrell 
		TX 
	 
		1988 
		HT 
		Cataldo Tony 
		Bronx 
		NY 
	 
		1988 
		HT 
		Cataldo Tony 
		Bronx 
		NY 
	 
		1988 
		HT 
		Cataldo Tony 
		Bronx 
		NY 
	 
		1988 
		MR 
		Shaffer Mrc(Sw)Eric 
		Norwood 
		MA 
	 
		1988 
		QM 
		Cooley Bruce 
		Yucaipa 
		CA 
	 
		1988 
		RM 
		Owsian Anthony 
		Gardena 
		CA 
	 
		1988 
		SK 
		Zeigler Clifford 
		Brooklyn 
		NY 
	 
		1988 
		YN 
		Mccoy Kenneth 
		Morven/Raleigh 
		NC 
	 
		1989 
		EM 
		Mcclurg Jon 
		Oakridge 
		OR 
	 
		1989 
		EN 
		Grantham Anthony 
		Mesa 
		AZ 
	 
		1989 
		MCPO 
		Cortez Bernie 
		Laredo 
		TX 
	 
		1990 
		BM 
		Fleckenstein Steve 
		Bismarck 
		ND 
	 
		1990 
		BM 
		Moore Troy.moore 
		Denver 
		CO 
	 
		1990 
		GM 
		Diviki Jason 
		St. Petersburg 
		FL 
	 
		1990 
		LCDR 
		Kaker Kyle 
		Kohler 
		WI 
	 
		1990 
		MM 
		Macias Rosendo 
		Long Beach 
		CA 
	 
		1990 
		MS 
		Nielson John 
		Everett Wa 
		WA 
	 
		1990 
		OS 
		Muller Justin 
		Center Point 
		IL 
	 
		1990 
		RM 
		Mendez Cruz 
		Tularosa 
		NM 
	 
		1990 
		RM 
		Mendez Cruz 
		Tularosa 
		NM 
	 
		1990 
		YN 
		Burleson Robert  Brian 
		Conway 
		AR 
	 
		1991 
		CPO 
		Emerick Stanley 
		Boston 
		MA 
	 
		1991 
		CPO 
		Messmer Mark 
		Edgerton 
		WI 
	 
		1991 
		DC 
		Gomez John 
		Montclair 
		CA 
	 
		1991 
		DC 
		Rose Sean 
		Los Angeles 
		CA 
	 
		1991 
		EM 
		Allen Jeremy 
		Helena 
		MT 
	 
		1991 
		EM 
		Leighton Sean 
		Los Angeles 
		CA 
	 
		1991 
		EM 
		Lopez Juan 
		Chicago 
		IL 
	 
		1991 
		EN 
		Borgen Daniel 
		Devils Lake 
		ND 
	 
		1991 
		EN 
		Broadwater David 
		Aurora 
		IL 
	 
		1991 
		EN 
		England Travis 
		Great Falls 
		MT 
	 
		1991 
		HT 
		Suits David 
		Los Angeles 
		CA 
	 
		1991 
		IC 
		Dewey Tim 
		San Diego 
		CA 
	 
		1991 
		SK 
		Moon Donald 
		Hockinson 
		WA 
	 
		1991 
		SN 
		Cruz Raul 
		San Jose 
		CA 
	 
		1991 
		YN 
		Bronson Paul 
		Minneapolis 
		KS 
	 
		1991 
		YN 
		Hoyt Bill 
		Spokane 
		WA 
	 
		1992 
		DK 
		Ruecker Robert 
		Simi Valley 
		CA 
	 
		1992 
		EN 
		Carruth Jeffry 
