Select Command 
                                        Battleships 
                                        Carriers 
                                        Amphibious Dock 
                                        Amphibs / Gators 
                                        Cruisers 
                                        Destroyers 
                                        Tenders 
                                        Unrep Ships 
                                        DE - FF  
                                        Amphibious Assault 
                                        Balistic Missile Submarines 
                                        Attack Submarines 
                                        US NAVY AVIATION SQUADRONS 
                                        AUXILIARIES 
                                        MINE WARFARE 
                                        PATROL CRAFT 
                                        TUGS - OCEAN & YARD 
                                                                     
                                   Please Choose Your Hull Number 
                                
                                Select Hull Number 
                                LST-1001 USS LST-1001 
LST-1002 USS LST-1002 
LST-1004 USS LST-1004 
LST-1005 USS LST-1005 
LST-1006 USS LST-1006 
LST-1007 USS LST-1007 
LST-1008 USS LST-1008 
LST-1009 USS LST-1009 
LST-1010 USS LST-1010 
LST-1011 USS LST-1011 
LST-1012 USS LST-1012 
LST-1013 USS LST-1013 
LST-1014 USS LST-1014 
LST-1015 USS LST-1015 
LST-1016 USS LST-1016 
LST-1017 USS LST-1017 
LST-1018 USS LST-1018 
LST-1019 USS LST-1019 
LST-1020 USS LST-1020 
LST-1021 USS LST-1021 
LST-1022 USS LST-1022 
LST-1023 USS LST-1023 
LST-1024 USS LST-1024 
LST-1025 USS LST-1025 
LST-1026 USS LST-1026 
LST-1027 USS LST-1027 
LST-1028 USS LST-1028 
LST-1029 USS LST-1029 
LST-1030 USS LST-1030 
LST-1031 USS LST-1031 
LST-1032 USS MONMOUTH COUNTY 
LST-1033 USS LST-1033 
LST-1034 USS LST-1034 
LST-1035 USS LST-1035 
LST-1036 USS LST-1036 
LST-1037 USS LST-1037 
LST-1038 USS MONROE COUNTY 
LST-1039 USS LST-1039 
LST-1040 USS LST-1040 
LST-1041 USS MONTGOMERY COUNTY 
LST-1042 USS LST-1042 
LST-1043 USS LST-1043 
LST-1044 USS LST-1044 
LST-1045 USS LST-1045 
LST-1046 USS LST-1046 
LST-1047 USS LST-1047 
LST-1048 USS MORGAN COUNTY 
LST-1049 USS LST-1049 
LST-1050 USS LST-1050 
LST-1051 USS LST-1051 
LST-1052 USS LST-1052 
LST-1053 USS LST-1053 
LST-1054 USS LST-1054 
LST-1055 USS LST-1055 
LST-1056 USS LST-1056 
LST-1057 USS LST-1057 
LST-1058 USS LST-1058 
LST-1059 USS LST-1059 
LST-1060 USS LST-1060 
LST-1061 USS LST-1061 
LST-1062 USS LST-1062 
LST-1063 USS LST-1063 
LST-1064 USS NANSEMOND COUNTY 
LST-1065 USS LST-1065 
LST-1066 USS NEW LONDON COUNTY 
LST-1067 USS NYE COUNTY 
LST-1068 USS ORANGE COUNTY 
LST-1069 USS ORLEANS PARISH 
LST-1070 USS LST-1070 
LST-1071 USS OUACHITA COUNTY 
LST-1072 USS LST-1072 
LST-1073 USS OUTAGAMIE COUNTY 
LST-1074 USS OVERTON COUNTY 
LST-1075 USS LST-1075 
LST-1076 USS PAGE COUNTY 
LST-1077 USS PARK COUNTY 
LST-1078 USS LST-1078 
LST-1079 USS PAYETTE COUNTY 
LST-1080 USS PENDER COUNTY 
LST-1081 USS PIMA COUNTY 
LST-1082 USS PITKIN COUNTY 
LST-1083 USS PLUMAS COUNTY 
LST-1084 USS POLK COUNTY 
LST-1085 USS LST-1085 
LST-1086 USS POTTER COUNTY 
LST-1087 USS LST-1087 
LST-1088 USS PULASKI COUNTY 
LST-1089 USS RICE COUNTY 
LST-1090 USS RUSSELL COUNTY 
LST-1091 USS SAGADAHOC COUNTY 
LST-1092 USS LST-1092 
LST-1093 USS LST-1093 
LST-1094 USS LST-1094 
LST-1095 USS LST-1095 
LST-1096 USS ST. CLAIR COUNTY 
LST-1097 USS LST-1097 
LST-1098 USS LST-1098 
LST-1099 USS LST-1099 
LST-1100 USS LST-1100 
LST-1101 USS SALINE COUNTY 
LST-1102 USS LST-1102 
LST-1103 USS LST-1103 
LST-1104 USS LST-1104 
LST-1105 USS LST-1105 
LST-1106 USS LST-1106 
LST-1107 USS LST-1107 
LST-1108 USS LST-1108 
LST-1109 USS LST-1109 
LST-1110 USS SAN BERNARDINO COUNTY 
LST-1111 USS LST-1111 
LST-1112 USS LST-1112 
LST-1113 USS LST-1113 
LST-1114 USS LST-1114 
LST-1115 USS LST-1115 
LST-1116 USS LST-1116 
LST-1117 USS LST-1117 
LST-1118 USS LST-1118 
LST-1119 USS LST-1119 
LST-1120 USS LST-1120 
LST-1121 USS LST-1121 
LST-1122 USS SAN JOAQUIN COUNTY 
LST-1123 USS SEDGEWICK COUNTY 
LST-1124 USS LST-1124 
LST-1125 USS LST-1125 
LST-1126 USS SNOHOMISH COUNTY 
LST-1127 USS LST-1127 
LST-1128 USS SOLANO COUNTY 
LST-1129 USS SOMERVILLE COUNTY 
LST-1130 USS LST-1130 
LST-1131 USS LST-1131 
LST-1132 USS LST-1132 
LST-1133 USS LST-1133 
LST-1134 USS STARK COUNTY 
LST-1135 USS LST-1135 
LST-1136 USS LST-1136 
LST-1137 USS LST-1137 
LST-1138 USS STEUBEN COUNTY 
LST-1139 USS LST-1139 
LST-1140 USS LST-1140 
LST-1141 USS STONE COUNTY 
LST-1142 USS STRAFFORD COUNTY 
LST-1143 USS LST-1143 
LST-1144 USS SUBLETTE COUNTY 
LST-1145 USS LST-1145 
LST-1146 USS SUMMIT COUNTY 
LST-1147 USS LST-1147 
LST-1148 USS SUMNER COUNTY 
LST-1149 USS LST-1149 
LST-1150 USS SUTTER COUNTY 
LST-1150 USS LST-1150 
LST-1151 USS LST-1151 
LST-1152 USS SWEETWATER COUNTY 
LST-1153 USS TALBOT COUNTY 
LST-1154 USS TALLAHATCHIE COUNTY 
LST-1156 USS TERREBONNE PARISH 
LST-1157 USS TERRELL COUNTY 
LST-1158 USS TIOGA COUNTY 
LST-1159 USS TOM GREEN COUNTY 
LST-1160 USS TRAVERSE COUNTY 
LST-1161 USS VERNON COUNTY 
LST-1162 USS WAHKIAKUM COUNTY 
LST-1163 USS WALDO COUNTY 
LST-1164 USS WALWORTH COUNTY 
LST-1165 USS WASHOE COUNTY 
LST-1166 USS WASHTENAW COUNTY 
LST-1167 USS WESTCHESTER COUNTY 
LST-1168 USS WEXFORD COUNTY 
LST-1169 USS WHITFIELD COUNTY 
LST-1170 USS WINDHAM COUNTY 
LST-1171 USS DE SOTO COUNTY 
LST-1173 USS SUFFOLK COUNTY 
LST-1174 USS GRANT COUNTY 
LST-1175 USS YORK COUNTY 
LST-1176 USS GRAHAM COUNTY 
LST-1177 USS LORAIN COUNTY 
LST-1178 USS WOOD COUNTY 
LST-1179 USS NEWPORT 
LST-1180 USS MANITOWOC 
LST-1181 USS SUMTER 
LST-1182 USS FRESNO 
LST-1183 USS PEORIA 
LST-1184 USS FREDERICK 
LST-1185 USS SCHENECTADY 
LST-1186 USS CAYUGA 
LST-1187 USS TUSCALOOSA 
LST-1188 USS SAGINAW 
LST-1189 USS SAN BERNARDINO 
LST-1190 USS BOULDER 
LST-1191 USS RACINE 
LST-1192 USS SPARTANBURG COUNTY 
LST-1193 USS FAIRFAX COUNTY 
LST-1194 USS LAMOURE COUNTY 
LST-1195 USS BARBOUR COUNTY 
LST-1196 USS HARLAN COUNTY 
LST-1197 USS BARNSTABLE COUNTY 
LST-1198 USS BRISTOL COUNTY 
                                 
                                   
                                  IF YOU ARE LISTED ON THE LST-1190  Roster below click on your last name otherwise read the disclaimer below and click the button to register and be added to the list.   
									                                   
										
											Year 
											Rank/Rate 
											Last Name 
											First Name 
											Hometown 
											Home State 
										 
                                        		1962 
		EN 
		Allen Walter 
		Portland 
		OR 
	 
		1968 
		GM 
		Clark Jim 
		Owego 
		NY 
	 
		1970 
		BM 
		Kelley Lawrence 
		Willimantic 
		CT 
	 
		1970 
		EN 
		Brown Edward 
		Warrendale 
		PA 
	 
		1970 
		GM 
		Macchiaverna Gregory 
		Stratford 
		CT 
	 
		1970 
		RM 
		Calwell Cary 
		Charleston 
		WV 
	 
		1970 
		RM 
		Walters James L 
		Van Buren 
		AR 
	 
		1971 
		 
		1971 
		BM 
		Orluk Rick 
		Buffalo 
		NY 
	 
		1971 
		BM 
		Smith Bob 
		Liberty 
		NY 
	 
		1971 
		BT 
		Fahr William 
		Allentown 
		PA 
	 
		1971 
		CPO 
		Allen Walter 
		Portland 
		OR 
	 
		1971 
		CS 
		Cameron Benjamin  L 
		Lewisburg 
		WV 
	 
		1971 
		CS 
		Courchaine Grant 
		Southington 
		CT 
	 
		1971 
		DC 
		Delany Charles Patrick 
		Philadelphia 
		PA 
	 
		1971 
		EN 
		Fiskars Sven 
		Muskegon Heights 
		MI 
	 
		1971 
		EN 
		Flebotte Ernest 
		San Diego 
		CA 
	 
		1971 
		EN 
		Havey Chet 
		Boston 
		MA 
	 
		1971 
		EN 
		Pasch Edward 
		Meriden 
		CT 
	 
		1971 
		FT 
		Rentfro Garry 
		Lebanon 
		TN 
	 
		1971 
		FT 
		Zochert Dennis 
		St. Peter 
		MN 
	 
		1971 
		GM 
		Townsley Mark 
		Southfield 
		MI 
	 
		1971 
		HM 
		Acosta Ramon 
		El Paso 
		TX 
	 
		1971 
		HT 
		Martin James 
		Troy 
		NY 
	 
		1971 
		OS 
		Campbell Louis 
		Pontiac 
		MI 
	 
		1971 
		RM 
		Meloni Stephen 
		Phila 
		PA 
	 
		1971 
		SM 
		Smith Tom 
		Philadelphia 
		PA 
	 
		1971 
		SM 
		Tiller Ken 
		San Antonio 
		TX 
	 
		1971 
		SN 
		Pickett James { Mike } 
		Hattiesburg 
		MS 
	 
		1971 
		SN 
		Ross (rosenzweig) Howard 
		Plainview 
		NY 
	 
		1971 
		YN 
		Klink Paul 
		Dunbar 
		PA 
	 
		1971 
		YN 
		Posillo Timothy 
		Wakefield 
		RI 
	 
		1972 
		BM 
		Brautigan 
		Harry 
		Mcmechen 
		WV 
	 
		1972 
		EM 
		Wilson Rick 
		Pella 
		IA 
	 
		1972 
		EN 
		Dickinson Stephen 
		Sanfrancisco 
		CA 
	 
		1972 
		EN 
		Futch Billy 
		Wilmington 
		NC 
	 
		1972 
		EN 
		Legasse Charles 
		Newburyport 
		MA 
	 
		1972 
		ET 
		Rains William 
		Edmond 
		OK 
	 
		1972 
		FT 
		Palmer David 
		Lake Worth 
		FL 
	 
		1972 
		GM 
		Pennell Robert 
		Danbury 
		CT 
	 
		1972 
		HM 
		Mcgraw Peter 
		North Mankato 
		MN 
	 
		1972 
		OS 
		Cook James 
		Cincinnati 
		OH 
	 
		1972 
		PC 
		Taormina Matt 
		San Diego 
		CA 
	 
		1972 
		RM 
		Kunz Steven 
		PA 
	 
		1972 
		RM 
		Lyke Gary 
		North Fort Myers 
		FL 
	 
		1972 
		RM 
		Singleton William 
		Washington 
		NC 
	 
		1972 
		SH 
		Clegg Kenny 
		Columbus 
		GA 
	 
		1972 
		SH 
		Krzywowiaza Frank 
		Buffalo 
		NY 
	 
		1972 
		SH 
		Krzywowiaza Frank 
		Buffalo 
		NY 
	 
		1972 
		SH 
		Ramirez Joe 
		San Antonio 
		TX 
	 
		1972 
		SH 
		Ramirez Jose 
		San Antonio 
		TX 
	 
		1972 
		SK 
		Fluck Mike 
		Alton 
		IL 
	 
		1972 
		SM 
		Fitzgerald Jerry 
		NY 
	 
		1972 
		SM 
		Mcdonald David 
		Black Mountain 
		NC 
	 
		1972 
		SN 
		Heard David 
		Houston 
		TX 
	 
		1973 
		BM 
		Bonvie Russell 
		Cambridge 
		MA 
	 
		1973 
		BM 
		Snyder Stephen 
		Baltimore 
		MD 
	 
		1973 
		BT 
		Fuka Howard 
		Dundalk 
		MD 
	 
		1973 
		EM 
		Adelphia Marty 
		Chicago 
		IL 
	 
		1973 
		EM 
		Gacad Lars 
		Manila 
		PI 
	 
		1973 
		EM 
		Marth Stephen 
		Surf City 
		NC 
	 
		1973 
		EM 
		Schauer Ray 
		Chicago 
		IL 
	 
		1973 
		EN 
		Liscio Mike 
		Somerville 
		NJ 
	 
		1973 
		EN 
		Liscio Mike 
		Somerville 
		NJ 
	 
		1973 
		EN 
		Martinez Pablo 
		El Paso 
		TX 
	 
		1973 
		EN 
		Vetter Raymond 
		Rochester 
		NY 
	 
		1973 
		LCDR 
		Kent Alan 
		Sebring 
		FL 
	 
		1973 
		MS 
		Huser William 
		Indianapolis 
		IN 
	 
		1973 
		SH 
		Moore Jimmy 
		Raleigh 
		NC 
	 
		1973 
		YN 
		Daniels Keith 
		Burlington 
		WI 
	 
		1974 
		BM 
		Neck Michael 
		St Petersburg 
		FL 
	 
		1974 
		EM 
		Dudek Gary 
		Dunkirk 
		NY 
	 
		1974 
		EM 
		Lorentzen David 
		Perth Amboy 
		NJ 
	 
		1974 
		EN 
		Liscio Mike Mike 
		Summerville 
		NJ 
	 
		1974 
		EN 
		Martinez Pablo 
		El Paso 
		TX 
	 
		1974 
		EN 
		Martinez Pablo 
		El Paso 
		TX 
	 
		1974 
		EN 
		Martinez Pablo 
		El Paso 
		TX 
	 
		1974 
		EN 
		Moore Stephen 
		Halifax 
		VA 
	 
		1974 
		EN 
		Morris David 
		Shadyside 
		OH 
	 
		1974 
		EN 
		Morris David 
		Shadyside 
		OH 
	 
		1974 
		EN 
		Wint James 
		Isanti 
		MN 
	 
		1974 
		HT 
		Amell Bruce 
		Streator 
		IL 
	 
		1974 
		HT 
		Phalen Tom 
		Winchester 
		VA 
	 
		1974 
		LT 
		Donnelly Robert J. 
		Maumee 
		OH 
	 
		1974 
		OS 
		Drozdowski Mike 
		Palm Harbor 
		FL 
	 
		1974 
		OS 
		Thompson Ken (ket) 
		Farmington 
		MI 
	 
		1974 
		QM 
		Harper Ralph 
		Nashua 
		NH 
	 
		1974 
		RM 
		Jackson Timothy 
		Steger 
		IL 
	 
		1974 
		RM 
		Williams Roderick 
		Birmingham 
		AL 
	 
		1974 
		SK 
		Forbes Paul 
		Jacksonville 
		FL 
	 
		1974 
		SK 
		Mohler Delmar 
		West Lafayette 
		IN 
	 
		1974 
		SN 
		Morris John 
		Tampa 
		FL 
	 
		1974 
		SN 
		Morris John 
		Tampa 
		FL 
	 
		1975 
		BM 
		Moore Kerry Cotton 
		Gary 
		IN 
	 
		1975 
		EM 
		Mones Nelson 
		Quezon City 
		PI 
	 
		1975 
		EM 
		Ward John 
		Depue 
		IL 
	 
		1975 
		EM 
		Ward John 
		Depue 
		IL 
	 
		1975 
		EN 
		Hodgin Mark 
		Va Beach 
		VA 
	 
		1975 
		EN 
		Jennings Kevin 
		Norwalk 
		CA 
	 
		1975 
		EN 
		Wilbur Donald 
		Genoa 
		NY 
	 
		1975 
		FT 
		Terrell James 
		Detroit 
		MI 
	 
		1975 
		HT 
		Brady Rick 
		Flint 
		MI 
	 
		1975 
		HT 
		Reich Ritchie 
		Mobile 
		AL 
	 
		1975 
		IC 
		Simpson John 
		Millersburg 
		OH 
	 
		1975 
		MS 
		Lucas Lawrence 
		Derby 
		CT 
	 
		1975 
		QM 
		Leimbach William 
		St. Petersburg 
		FL 
	 
		1975 
		SH 
		Watkins James 
		Devon 
		PA 
	 
		1975 
		YN 
		Lopez Joe 
		Oxnard 
		CA 
	 
		1976 
		BM 
		Austin Terrence 
		Brooklyn 
		NY 
	 
		1976 
		BM 
		Austin Terrance 
		Brooklyn 
		NY 
	 
		1976 
		BM 
		Broadway Cornelius 
		Mobile 
		AL 
	 
		1976 
		BM 
		Falkuner Larry 
		Chicargo 
		IL 
	 
		1976 
		CPO 
		Ware Roger 
		Elkins 
		WV 
	 
		1976 
		EM 
		Horney Johnnie 
		Orlando 
		FL 
	 
		1976 
		EN 
		Gant John 
		Louisville 
		KY 
	 
		1976 
		IC 
		Johnson John 
		Cleveland 
		OH 
	 
		1976 
		MR 
		Smith Anthony 
		Niagara Falls 
		NY 
	 
		1976 
		OM 
		Dubenion Cammeron 
		Los Angles 
		CA 
	 
		1976 
		OS 
		Hotaling Kenneth 
		Addison 
		NY 
	 
		1976 
		OS 
		Thompson Mark 
		Dallas 
		TX 
	 
		1976 
		QM 
		Dubenion Cameron 
		Los Angeles 
		CA 
	 
		1976 
		SGT 
		Southall William 
		Ripley 
		WV 
	 
		1976 
		SK 
		Gibbons Michael 
		Lansdowne 
		PA 
	 
		1977 
		CPO 
		Elkins Bob 
		Chester 
		SC 
	 
		1977 
		CPO 
		Elkins Bob 
		SC 
	 
		1977 
		DK 
		Smith Dennis 
		Paso Robles 
		CA 
	 
		1977 
		EN 
		Donovan William 
		Brooklyn 
		NY 
	 
		1977 
		EN 
		Hopkins Kirby 
		Choctaw 
		OK 
	 
		1977 
		EN 
		Richford Richard 
		Worcester 
		MA 
	 
		1977 
		EN 
		Rowland David 
		Tampa 
		FL 
	 
		1977 
		EN 
		Webb Donald 
		Mount Sterling 
		OH 
	 
		1977 
		HT 
		Kracht Jerry (jerald) 
		Marysville 
		KS 
	 
		1977 
		IC 
		Robinson James 
		Coatesville 
		PA 
	 
		1977 
		SK 
		Jordan Blane 
		Chester 
		PA 
	 
		1977 
		SN 
		Lester Joseph 
		Baltimore 
		MD 
	 
		1977 
		SN 
		Moore Kerry 
		Gary 
		IN 
	 
		1977 
		YN 
		Foret Keith 
		Raceland 
		LA 
	 
		1977 
		YN 
		Furey Joe 
		Pittsburgh 
		PA 
	 
		1978 
		BM 
		Lachance Frederick 
		Fayetteville 
		NC 
	 
		1978 
		CPO 
		Sease Rhett 
		Holton 
		MI 
	 
		1978 
		EN 
		Bremermann Willie 
		Galveston 
		TX 
	 
		1978 
		EN 
		Dewolf Bob 
		Port Byron 
		NY 
	 
		1978 
		EN 
		Schofield David 
		Cape May Court House 
		NJ 
	 
		1978 
		ET 
		Durham Scott 
		Raleigh 
		NC 
	 
		1978 
		GM 
		Dempsey Sidney 
		Phila 
		PA 
	 
		1978 
		HT 
		Sease Rhett 
		 
		1978 
		MR 
		Wakefield A. J. 
		Plains 
		GA 
	 
		1978 
		QM 
		Gates William 
		Unk 
		-- 
	 
		1978 
		RM 
		Coll Jeffrey 
		Pittsburgh 
		PA 
	 
		1978 
		RM 
		Stevenson Alan 
		Dallas 
		TX 
	 
		1978 
		RM 
		Vogenitz Thomas 
		Apopka 
		FL 
	 
		1978 
		SH 
		Price Jeffrey 
		Clinton 
		NC 
	 
		1979 
		BM 
		Lechene Paul 
		Patton 
		PA 
	 
		1979 
		BM 
		Weber Michael 
		Evansville 
		IN 
	 
		1979 
		EN 
		Anderson William 
		Prestonsbugky. 
		KY 
	 
		1979 
		EN 
		Mensch Garry 
		Odonnell 
		TX 
	 
		1979 
		HT 
		Palimeri Michael 
		Cohasset 
		MA 
	 
		1979 
		MS 
		Corn Gary 
		Baltimore 
		MD 
	 
		1979 
		OS 
		Small Donald 
		Grand Rapids 
		MI 
	 
		1979 
		OS 
		Wiseman Bill 
		Newburgh 
		NY 
	 
		1979 
		SM 
		Hammond Dale 
		Saratoga Springs 
		NY 
	 
		1980 
		 
		1980 
		BM 
		Craig John 
		Pittsburgh 
		PA 
	 
		1980 
		EN 
		Hawkins William {billy} 
		Rome 
		GA 
	 
		1980 
		EN 
		Moretti Ron 
		Indiana 
		PA 
	 
		1980 
		EN 
		Moretti Ron 
		 
		1980 
		GM 
		Stahl Mike 
		Guntown 
		MS 
	 
		1980 
		IC 
		Witt Konrad 
		San Diego 
		CA 
	 
		1980 
		MA 
		Barron Thomas (tommy) 
		Luxora 
		AR 
	 
		1980 
		MM 
		Harmon Harvey 
		Big Spring 
		TX 
	 
		1980 
		MS 
		Sparrow Joseph 
		Effort 
		PA 
	 
		1980 
		PN 
		Bergmann Gary 
		Rochester 
		NY 
	 
		1980 
		QM 
		Laferriere Dave 
		Portland 
		CT 
	 
		1981 
		BM 
		Tucker Greg 
		Houston 
		TX 
	 
		1981 
		SH 
		Ransom Kenneth 
		San Antonio 
		TX 
	 
		1981 
		SM 
		Fortman Joe 
		Saint Louis 
		MO 
	 
		1982 
		CPL 
		Werts Don 
		Nanticoke 
		PA 
	 
		1982 
		CPO 
		Dixon Thomas 
		Carroll 
		IA 
	 
		1982 
		EM 
		Coulter Ted 
		Traverse City 
		MI 
	 
		1982 
		EM 
		Kearney Galen 
		Long Island 
		NY 
	 
		1982 
		EM 
		Kearney Galen 
		Long Island 
		NY 
	 
		1982 
		EN 
		Gonzales Dominick 
		Tobyhanna 
		PA 
	 
		1982 
		EN 
		Hausser Christopher 
		Long Beach 
		NY 
	 
		1982 
		MM 
		Dupaquier James 
		New Orleans 
		LA 
	 
		1982 
		MM 
		Nugent Edward 
		Sweden 
		ME 
	 
		1982 
		MS 
		Crispaldi Orlando 
		Philadelphia 
		PA 
	 
		1982 
		MS 
		Gregory Adrian 
		Gaffney 
		SC 
	 
		1982 
		RM 
		Hester Tim 
		Boston 
		MA 
	 
		1982 
		SCPO 
		Mark John 
		Hastings On Hudson 
		NY 
	 
		1982 
		SM 
		Waite Donald 
		Summerland Key 
		FL 
	 
		1983 
		CPO 
		Keirn William 
		Coffeyville 
		KS 
	 
		1983 
		EN 
		Fish Dan 
		Watervliet 
		NY 
	 
		1983 
		ENS 
		Balaban Edward 
		Little Neck 
		NY 
	 
		1983 
		MM 
		Melanson Mark 
		Baltimore 
		MD 
	 
		1983 
		RM 
		Calabrese Wayne 
		Long Island 
		NY 
	 
		1983 
		RM 
		Levine William 
		Lake Charles 
		LA 
	 
		1983 
		YN 
		Plotkin Asher 
		Brooklyn 
		NY 
	 
		1984 
		BM 
		Ehmer Joe Ehmer 
		Marion 
		IN 
	 
		1984 
		EN 
		Balder John 
		Oceanside 
		NY 
	 
		1984 
		EN 
		Berniak Paul 
		Selden 
		NY 
	 
		1984 
		EN 
		Horn Al 
		Baltimore 
		MD 
	 
		1984 
		EN 
		Ladowitz Michael 
		Brooklyn 
		NY 
	 
		1984 
		LCDR 
		Neimeyer David 
		Allentown 
		PA 
	 
		1984 
		RM 
		Palazzolo Gene 
		East Detroit 
		MI 
	 
		1984 
		RM 
		Ryan John 
		Co. Galway Ireland 
		NY 
	 
		1984 
		SM 
		Smoker Carl 
		Houston 
		OK 
	 
		1985 
		CPO 
		Hickman Gary 
		New York 
		NY 
	 
		1985 
		CPO 
		Robertson Alexander 
		Dingmans Ferry 
		PA 
	 
		1985 
		EM 
		Peters Brian 
		Allen Park 
		MI 
	 
		1985 
		EN 
		Gillum Dennis 
		Meadville 
		PA 
	 
		1985 
		EN 
		Johnson Jeff 
		Detroit 
		MI 
	 
		1985 
		EN 
		Monaghan Andrew 
		Phila.pa 
		PA 
	 
		1985 
		IC 
		Wall Darell 
		Kingston 
		TN 
	 
		1985 
		MS 
		Hollingsworth Monte 
		San Antonio 
		TX 
	 
		1985 
		RM 
		Jones Frederick 
		Decatur 
		IL 
	 
		1985 
		SK 
		Eckstein Stanley 
		Scotch Plains 
		NJ 
	 
		1985 
		SN 
		White Duane 
		Johnstown 
		PA 
	 
		1986 
		BM 
		Jones Tommy 
		St. Francisville 
		LA 
	 
		1986 
		BM 
		Shelton Douglas 
		Belleville 
		IL 
	 
		1986 
		DK 
		Murrietta Albert 
		Peoria 
		AZ 
	 
		1986 
		EM 
		Ibanez Vladimir 
		Elizabeth 
		NJ 
	 
		1986 
		EN2 
		Harris George 
		Bloomington 
		IN 
	 
		1986 
		GM 
		Kirk Bennie 
		Gloversville 
		NY 
	 
		1986 
		HT 
		Miele Joseph 
		Staten Island 
		NY 
	 
		1986 
		IC 
		Wolf John 
		Silver Spring 
		MD 
	 
		1986 
		MM 
		Bailey J 
		El Paso 
		TX 
	 
		1986 
		MS 
		White Brian 
		New Castle 
		DE 
	 
		1986 
		QM 
		Inancsi David 
		Roanoke 
		VA 
	 
		1987 
		BM 
		Schultz Brian 
		Mackinaw 
		IL 
	 
		1987 
		CMDR 
		Akers Carl 
		Virginia Beach Va 
		VA 
	 
		1987 
		CPO 
		Brock Chuck 
		Fort Wayne 
		IN 
	 
		1987 
		CWO 
		Mustoe James? 
		-- 
	 
		1987 
		DK 
		Dray  
		1987 
		EN 
		Beausoleil Craig 
		Gilford 
		NH 
	 
		1987 
		EN 
		Gray Greg 
		Ford City 
		PA 
	 
		1987 
		EN 
		Harris George 
		Bloomington 
		IN 
	 
		1987 
		EN 
		Skeens James 
		La Rue 
		OH 
	 
		1987 
		EN 
		Tucker Robert 
		Hudson Falls 
		NY 
	 
		1987 
		EN 
		Witzel Keith 
		Rio Preto Da Eva 
		AK 
	 
		1987 
		HM 
		Garms Carl 
		Little Rock 
		AR 
	 
		1987 
		HT 
		Adams Hank 
		Louisville 
		KY 
	 
		1987 
		HT 
		Gilson Austin 
		Coventry 
		RI 
	 
		1987 
		HT 
		Johnson Jeffrey 
		Jersey Shore 
		PA 
	 
		1987 
		IC 
		Schmidt John 
		Philadelphia 
		PA 
	 
		1987 
		LT 
		Ciaffa Philip 
		New York 
		NY 
	 
		1987 
		MCPO 
		Harshbarger Victor 
		Altoona 
		PA 
	 
		1987 
		SCPO 
		Miller Jim 
		NY 
	 
		1987 
		SCPO 
		Seyler Richard 
		Green Bay 
		WI 
	 
		1987 
		SH 
		Demery Anthony 
		Houston 
		TX 
	 
		1987 
		SH 
		Demery Houston 
		TX 
	 
		1987 
		SK 
		Cain J. V. 
		Philadaphia 
		PA 
	 
		1987 
		YN 
		Burns Boyce 
		Boulder 
		CO 
	 
		1988 
		BM 
		Braner Jeffrey 
		Round Lake 
		IL 
	 
		1988 
		BM 
		Eudy Mark 
		Eldorado 
		AR 
	 
		1988 
		BM 
		Reddig Stacy 
		Ellinwood 
		KS 
	 
		1988 
		CPO 
		Ricket Robin 
		Coventry 
		RI 
	 
		1988 
		CPO 
		Rubright Christpher 
		IL 
	 
		1988 
		DC 
		Mcginley Mike 
		Cleveland 
		OH 
	 
		1988 
		EM 
		Morales Nelson 
		Elizabeth 
		NJ 
	 
		1988 
		EN 
		Ward Willard 
		Portland 
		OR 
	 
		1988 
		HM 
		Menard Alfred 
		Troy 
		NY 
	 
		1988 
		HT 
		Coyne Keith 
		Monroeville 
		IN 
	 
		1988 
		MCPO 
		Findley Thomas 
		Jacksonville 
		FL 
	 
		1988 
		RM 
		Dial James 
		Ridgely 
		TN 
	 
		1988 
		SK 
		Kyle Aaron 
		Gallipolis 
		OH 
	 
		1988 
		SN 
		Osborn Charles 
		Newburg 
		MO 
	 
		1988 
		YN 
		Lytle Kevin 
		Dallas 
		TX 
	 
		1989 
		BM 
		Habberfield Buzz 
		Buffalo 
		NY 
	 
		1989 
		BM 
		White Marshall 
		Dallas 
		TX 
	 
		1989 
		CS 
		Sanchez Steve 
		Detroit 
		MI 
	 
		1989 
		EN 
		Heberer Mike (frankie) 
		Milwaukee 
		WI 
	 
		1989 
		EN 
		Heberer Mike (frankie) 
		Milwaukee 
		WI 
	 
		1989 
		EN 
		Platt James 
		Harrisburg 
		PA 
	 
		1989 
		EN 
		Siegel Donald 
		Leeper 
		PA 
	 
		1989 
		HM 
		Krol Joseph 
		Cresco 
		PA 
	 
		1989 
		MR 
		Mcgilvray. Richard 
		Scituate 
		MA 
	 
		1989 
		MS 
		Fabec Louis 
		Allison Park 
		PA 
	 
		1989 
		RM 
		Wesley Horace 
		Dallas 
		TX 
	 
		1990 
		AB 
		Mason Benjamin 
		Hopewell 
		VA 
	 
		1990 
		AB 
		Mason Benjamin 
		Hopewell 
		VA 
	 
		1990 
		BM 
		Dauberman Paul 
		-- 
	 
		1990 
		BM 
		Easterwood Sammie 
		Elyria 
		OH 
	 
		1990 
		BM 
		Scalissi Joe (skully) 
		Waunakee 
		WI 
	 
		1990 
		CPO 
		Cramer Thomas 
