![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. PELELIU
(LHA-5)PEACE THROUGH POWER
U.S.S. PELELIU (LHA-5) Crew Photos
| To add your LHA-5 photos: Click on your Last Name on the LHA-5 Crew Roster |
|||||
| Click on any photo below to view larger image | |||||
| THUMBNAIL | YEAR | DESCRIPTION | |||
| |
--- | ---------- | |||
| |
--- | ---------- | |||
| |
--- | ---------- | |||
| |
--- | ---------- | |||
| |
--- | ---------- | |||
| |
--- | ---------- | |||
| |
--- | ---------- | |||
| |
---- | ----- | |||
| |
1980 | ---------- | |||
| |
1982 | ---------- | |||
| |
1982 | ---------- | |||
| |
1982 | High School Graduation MHS C/O 82 | |||
| |
1982 | Naval Training Center Orlando, FL C242 1982 | |||
| |
1983 | ---------- | |||
| |
1984 | ---------- | |||
| |
1984 | ---------- | |||
| |
1984 | ---------- | |||
| |
1984 | ---------- | |||
| |
1984 | ---------- | |||
| |
1984 | ---------- | |||
| |
1984 | ---------- | |||
| |
1984 | ---------- | |||
| |
1984 | ---------- | |||
| |
1984 | ---------- | |||
| |
1984 | ---------- | |||
| |||||

