![]() |
|||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||
OCEANOGRAPHIC DEVELOPMENT SQUADRON 8
(VXN-8)BLUE EAGLES
OCEANOGRAPHIC DEVELOPMENT SQUADRON 8 (VXN-8) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1949 | AT | Macey | Christopher | Red Bank | NJ | |
| 1955 | AE | Belodeau | Lawrence | Waltham | MA | |
| 1965 | AT | Ferguson | David | Cedartown | GA | |
| 1966 | AD | Batson | Gearold | Hampstead | NC | |
| 1966 | AD | Stephens | Michael W. ( Mike ) | Tampa | FL | |
| 1966 | AE | Belodeau | Lawrence | Lake Jackson | TX | |
| 1966 | AM | Adcock | Jimmy | Nashville | TN | |
| 1966 | AM | Phillips | Cecil W. | Miami | FL | |
| 1966 | AT | Bourn | Dennis | Medford | OR | |
| 1966 | AT | Bourn | Dennis | Medford | OR | |
| 1966 | ET | Strogen | Paul D. | Batavia | CA | |
| 1966 | ET | Wallick | Roland | Walnut Creek | CA | |
| 1967 | AD | Henley | Don | Conway | AR | |
| 1967 | AK | Mclaughlin | Stephen | Flora | IL | |
| 1967 | AM | Caldwell | Donald | New Castle | VA | |
| 1967 | EN | Wright | David | California | MD | |
| 1967 | ET | Hicks | Jim | Jacksonville | FL | |
| 1967 | ET | Kataisto | Wayne | Hubbardston | MA | |
| 1968 | Henley | Don | AR | Wilson | ||
| 1968 | Sexton | Mike | OK | Wilson | ||
| 1968 | AD | Degidio | George | Minneapolis | MN | |
| 1968 | AD | Littlefield | Charles | Vinita | OK | |
| 1968 | AD | Strumfels | William | Mt Holly | NJ | |
| 1968 | AM | Alaimo | Mike | Mt Kisco | NY | |
| 1968 | AM | Alaimo | Mike | Oconomowoc | WI | |
| 1968 | AT | Wilson | ||||
| 1968 | AT | Hrabovecky | Joseph | Bound Brook | NJ | |
| 1968 | AT | James | Macmillan | Glen Burnie | MD | |
| 1968 | AT | Wilson | Benny | Wichita Falls | TX | |
| 1968 | CMDR | Chaney | Conner | Rogersville | TN | |
| 1968 | ET | Casler | Marshall | Fargo | ND | |
| 1968 | ET | Murphy | Greg | Gibbsboro | NJ | |
| 1968 | LT | Ahern | Richard | Bronx Ny | NY | |
| 1968 | LT | Crich | Michael | Seattle | WA | |
| 1968 | LTJG | Mead | Ward | Lake Worth | FL | |
| 1968 | MCPO | Fielder | Jack | Springfield | MO | |
| 1968 | QM | Volpe | Stephen | Dubois | PA | |
| 1969 | AD | Artigue | Richad | New Orleans | LA | |
| 1969 | AD | Herber | John | Albany | NY | |
| 1969 | AE | Hoff | Leonard | Tenstrike | MN | |
| 1969 | AE | Roberts | Scott | El Cajon | CA | |
| 1969 | AE | Shenk | Roger | Winchester | VA | |
| 1969 | AK | Vogelzang | Bob | Middlebury | IN | |
| 1969 | AN | Johnson | John | Clawson | MI | |
| 1969 | AT | Ebarb | Simon | Shreveport | LA | |
| 1969 | AT | Macmillan | James | Glen Burnie | MD | |
| 1969 | MCPO | Lesperance | Richard | Attleboro | MA | |
| 1970 | AD | Henley | Don | AR | Zimmerman | |
| 1970 | AD | Zimmerman | Roy | Blackduck | MN | |
| 1970 | AM | Benoit | Jack | Keeseville | NY | |
| 1970 | AT | Yarborough | Billy | Crystal City | TX | |
| 1970 | ET | Grissette | Robert | Las Vegas | NV | |
| 1970 | LTJG | Covin | John | Hurst | TX | |
| 1970 | RM | Kane | Richard | Spearfish | SD | |
| 1973 | AK | Anderson | Andy | Wynne | AR | |
| 1973 | AM | Schneider | Glen | Greenwood | IN | |
| 1974 | AM | Williams | Daryl | Winston Salem | NC | |
| 1975 | AE | Paul | Jimmie | Hopewell | VA | |
| 1975 | AM | Heffernan | Richard | Warwick | RI | |
| 1975 | SCPO | Daniel | Bob | Toccoa | GA | |
| 1975 | YN | Lathrop | Peter | Philadelphia | PA | Pending Activation |
| 1976 | AD | Levingston | Angela | Midwest City | OK | |
| 1976 | CMDR | Birney | Reed | Amherst | MA | |
| 1976 | CPO | Filz | Richard | Lawrence | MA | |
| 1977 | AM | Calvert | Tom | Port Byron | IL | |
| 1977 | CPO | Delaney | Richard | Williamstown | NJ | |
| 1977 | CPTN | Russell | Jerry | Rocklin | CA | |
| 1977 | LT | Perkins | Mike | Fairfield | AL | |
| 1978 | MCPO | Chubb | Richard | Sidney | NY | |
| 1981 | AX | Wilmarth | William (mike) (ww) | Phoenix | AZ | |
| 1981 | YN | Dawe-marquis | Sherri | Flemington | NJ | |
| 1982 | AZ | Middendorf Day | Nancy | Fort Mitchell | KY | Pending Activation |
| 1984 | AD | Sundback | John | Springboro | PA | |
| 1985 | CPO | Hansen | Donald | New York City | NY | |
| 1987 | AK | Gordon | William | Pottsville | PA | |
| 1987 | CPO | Zawacki | Ed | Phila | PA | |
| 1987 | LT | Huotari | Brad | Wauconda | IL | |
| 1988 | AK | Jahnke | Kevin | Waukesha | WI | |
| 1988 | CPO | Odell | Jeffery | Joanna | SC | |
| 1989 | AM | Picard | Harvey | Patuxent River | MD | |
| 1989 | AO | Hart | Warren | Hooksett | NH | |
| 1989 | YN | Stuart | King | Philadelphia | PA | |
| 1990 | AT | Dennington | Jerry | Aztec | NM | |
| 1991 | AD | Mirkovich | Philip | Albuquerque | NM | |
| 1991 | AM | Morales | Frank | Denver | CO |




