![]() |
||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
AIR TEST_& EVALUATION SQUADRON 5
(VX-5)VAMPIRES
AIR TEST_& EVALUATION SQUADRON 5 (VX-5) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1953 | AD | Ostrowski | Gene | Largo | FL | |
| 1956 | AT | Strimel | Richard | Mililani | HI | |
| 1957 | AE | Warren | Robert | Oakland | CA | Warren |
| 1958 | AE | Warren | Robert | Oakland | CA | |
| 1959 | AD | Laux | Bill | Washington | NJ | |
| 1962 | AB | Davis | Michael (mike) | Sunnyvale | CA | |
| 1963 | AE | Smith | Tom | Glendora | CA | |
| 1968 | AE | Drake | S.A. (Stew) | Granbury | TX | |
| 1968 | AE | Gonzalez | Rene (pepe) | Laredo | TX | |
| 1969 | AE | Haynes | Bob | Prairie Village | KS | |
| 1969 | AE | Riley | Perry | Newberry | SC | |
| 1969 | AT | Anderson | Kenneth | Harvard | IL | |
| 1969 | AT | Mckenna | John | Akron | OH | |
| 1971 | AO | Glasgow | David | Baltimore | MD | |
| 1971 | AO | Moss | Joel | Fort Mill | SC | |
| 1971 | DP | Stone | Kerry | Minot | ND | |
| 1973 | CPTN | Crow | Edwin | -- | ||
| 1974 | SCPO | Andreoli | Charles | Ridgecrest | CA | |
| 1975 | AD | Oconnell | Michael | Ridgecrest | CA | |
| 1976 | RM | Robbins | Greg | Charlotte | NC | |
| 1977 | SCPO | Mcentee | Mike | Lewisville | TX | |
| 1977 | YN | Desantis | Frank | West Aliquippa | PA | |
| 1979 | AO | Young | Jake | Flint | MI | |
| 1981 | AM | Toole | Mike | Johnson City | NY | Pending Activation |
| 1981 | MCPO | Wingo | Raymond | Raton | NM | |
| 1982 | AM | Toole | Mike | Johnson City | NY | |
| 1982 | PR | Toole | Susan | Bath | PA | |
| 1982 | YN | Lopata | Joanne | Pittsburgh | PA | |
| 1983 | AM | Crawford | Sue | Tucson | AZ | |
| 1983 | AQ | Cox | William | Columbia | SC | |
| 1984 | AT | Pesnell | Cyndi | West Grove | PA | |
| 1985 | AD | Morgan | Peter | West Branch | MI | |
| 1985 | AD | Stultz | Maria | -- | ||
| 1985 | AZ | Pryor | Patrice (Missy) | Carolina | PR | |
| 1986 | AT | Avila | Daniel | Houston | TX | |
| 1986 | AZ | Martin | Frank | Cleveland | OH | |
| 1987 | AZ | Morris | Elaine | Phoenix | AZ | |
| 1988 | AD | Finger | Raymond | Cherry Hill | NJ | |
| 1988 | AD | Finger | Raymond | Cherry Hill | NJ | |
| 1988 | AD | Surbaugh | Steven | Albany | OR | |
| 1988 | AM | Graffenberger | Paul | Bend | OR | |
| 1989 | AM | Martinez | Martin | Durango | CO | |
| 1991 | SCPO | Mize | Mark | Farmersville | TX | |
| 1992 | AD | Couch | Robert | Albuquerque | NM | |
| 1992 | AM | Franchi | Regina | Boston | MA | |
| 1993 | PH | Beck | Craig | Unknown | NE | Castro |
| 1994 | AM | Van Dyke | Ian | Waterloo | IA |



