![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
AIR TEST_& EVALUATION SQUADRON 1
(VX-1)PIONEERS
AIR TEST_& EVALUATION SQUADRON 1 (VX-1) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1946 | -- | Williamson | Thomas | Corpus Christi | ||
| 1946 | CPO | Stokes | -- | |||
| 1951 | LTJG | Grossman | Ronald H. | Utica | NY | |
| 1958 | AD | Gish | Michael | Roanoke | VA | |
| 1958 | AO | Cissel | David | Winter Springs | FL | |
| 1960 | AT | Fox | Edward | Syosset | NY | |
| 1960 | SN | Olgren | John | Rochester | NY | |
| 1960 | YN | Huskins | Charles | Marion | NC | |
| 1962 | AM | Miller | Jake | Rome | GA | |
| 1962 | AX | Davies | Neal | Cartersville | GA | |
| 1964 | PN | Lee | William Jess | Orlando | FL | |
| 1965 | AD | Gilmore | Clay | Vestavia | AL | |
| 1965 | YN | Noel | Wayne | Kingsport | TN | |
| 1966 | AM | Tillis | Donald | Deland | FL | |
| 1966 | AW | Bowers | Joseph | Winchester | VA | |
| 1966 | AZ | Livingston | Jerry | Mcrae | GA | |
| 1966 | CWO | Tillis | James | Deland | FL | |
| 1967 | AD | Logue | Joe | Benton | KY | |
| 1968 | AB | Smith | Thomas | Greenwich | CT | |
| 1968 | AT | Gardner | Gary | Sidney | OH | Pending Activation |
| 1968 | AT | Shryock | George | Stephens City | VA | Email< |
| 1969 | AT | Anderson | James | Knoxville | TN | |
| 1969 | AT | Cunningham | Dave | Orland | CA | |
| 1969 | AT | Edens | Robert | Abingdon | VA | |
| 1970 | AB | Shepherd | Bill (shep) | Montgomery | AL | |
| 1970 | AD | Marple | Barry | Virginia Beach | VA | |
| 1970 | AO | Bilotta | Sammy | Fairmont | WV | |
| 1970 | AW | Babins | Stuart | Miami | FL | |
| 1970 | AZ | Booth | Bennett | Milpitas | CA | |
| 1970 | CPTN | Golder | Thomas | Rockville Centre | NY | |
| 1970 | PN | Rose | William | Delray Beach | FL | |
| 1973 | LCDR | Champoux | Robert | Bellevue | WA | |
| 1973 | PH | Klothakis | G. Marc | Hackettstown | NJ | |
| 1974 | AM | Delaney | Richard | Williamstown | NJ | |
| 1975 | AW | Byrne | Kevin | Chicago | IL | |
| 1975 | DP | Neer | Bob | Coldwater | MI | |
| 1976 | AD | Christian | Gary | Xenia | OH | |
| 1976 | AD | Florenza | Otto | Brooklyn | NY | Johnson |
| 1976 | AD | Johnson | Jim | Seaford | NY | Pending Activation |
| 1976 | AD | Johnson | Jim | Seaford | NY | Pending Activation |
| 1976 | AX | Pondy | Jay | Grafton | OH | |
| 1976 | MCPO | Metzger | Edward | Meriden | CT | |
| 1977 | AD | Hamilton | Carroll | White River Jct | VT | |
| 1977 | AD | Logue | Joe | Middleburg | FL | |
| 1977 | AD | Mcclelland | Timothy | Cockeysville | MD | |
| 1977 | AD | Pantilione | Joe | Vineland | NJ | |
| 1977 | AT | Gardner | Gary | Sidney | OH | Pending Activation |
| 1977 | LCDR | Smith | Jack | Haddonfield | NJ | |
| 1979 | AO | Lupo | Carl | Belleville | PA | |
| 1980 | AE | Terwilliger | Stephen | Hegins | PA | |
| 1983 | YN | Dubanski | David | Chicago | IL | |
| 1984 | CPO | Prewitt | Dale | Corbin | KY | |
| 1986 | AE | Fullard | Roy | Trenton | NJ | |
| 1986 | AT | Roberts | Robert | Seminole | FL | |
| 1987 | CPTN | Captain Carr Sucks | Terrance | Racistville | ID | |
| 1987 | LCDR | Richards | Raymond | Melbourne | FL | |
| 1988 | AE | Nolan | David | Baltimore | MD | |
| 1988 | CPO | R. | Dean | Detroit | MI | |
| 1991 | AD | Smith | Peter | Green Bay | WI | |
| 1993 | -- | Chick | Anthony (Tony) | Hartford City | IN | |
| 1993 | AT | Chick | Anthony (Tony) | Hartford City | IN | |
| 1993 | AT | Rocke | Bryan | North East | MD | |
| 1993 | AW | Trostel | Tim | Arlington | TX | |
| 1993 | DP | Thompson | Gary | Little Rock | AR | |
| 1996 | AE | Katzenstein | Jason | Canton | GA | |
| 2001 | CPO | Sawyer | Delbert | Little Rock | AR | |
| 2002 | AM | Mccallister | Richard | Columbiana | OH |


