|  | ||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								TRAINING SQUADRON 9
(VT-9)TIGERS
TRAINING SQUADRON 9 (VT-9) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1962 | AD | Bennett | Everett | Marianna | FL | |
| 1962 | AD | Dean | George | Portersville | PA | |
| 1963 | AT | Miller | Larry | Ashland | OH | |
| 1963 | EM | Conn | Charles | Connellsville | PA | |
| 1966 | AB | Koelker | Gene | Dyersville | IA | |
| 1966 | YN | Wetmore | Dennis | South Bend | IN | |
| 1968 | Randy | Kerstetter | PA | Ruttura | ||
| 1968 | AZ | Oller | David | Oklahoma City | OK | |
| 1969 | AM | Adams | James | Union Lake | MI | |
| 1969 | AM | Ruttura | Tommy | Freeport New York | NY | |
| 1969 | AT | Chumley | Bruce | Stonewall | MS | |
| 1970 | LT | Young | Bill | Roxbury | CT | |
| 1971 | AD | Speck | William R. | Milwaukee | WI | |
| 1972 | AB | Schott | Steve | Santa Monica | CA | |
| 1972 | AD | Graves | Carl | Columbus | MS | |
| 1975 | AM | Koon/danks | Jeffrey | Del Mar | CA | |
| 1977 | PC | Osborne | David | Mokena | IL | |
| 1978 | AZ | Doherty | Earl | Los Angeles | CA | |
| 1981 | AD | Robinson | Thomas (tom) | Phenix City | AL | |
| 1982 | AE | Beard | Robert | Houston | TX | |
| 1982 | AM | Maloney | Doug | Petaluma | CA | |
| 1983 | AT | Cornet (heikkuri) | Danielle | Detroit | MI | 
