|  | ||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								TRAINING SQUADRON 27
(VT-27)BOOMERS
TRAINING SQUADRON 27 (VT-27) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1956 | AE | Giles | Merle | Dayton | OH | |
| 1959 | AD | Meiron | Peter | Chicago | IL | |
| 1960 | AD | Enriquez | Richard | San Francisco | CA | |
| 1960 | AD | Vogel | Roger | Houston | TX | |
| 1961 | AM | Bowman | Charles | Berino | NM | |
| 1961 | AM | Nevin | David | Ellwood City | PA | |
| 1962 | AD | Lundquist | Gary | Rockford | IL | |
| 1962 | AE | Gillett | Sam | Athens | TX | |
| 1962 | AN | Herron | David | Chillicothe | IL | |
| 1962 | SCPO | Creverling | Dan | St. Joseph | MO | |
| 1963 | AN | Coble | Terry | Chillicothe | IL | |
| 1964 | PH | Higgins | Bob | Middletown | OH | |
| 1965 | AD | Mills | Jerry | Childress | TX | |
| 1965 | AM | Gagne | Robert | Fall River | MA | |
| 1965 | AZ | Kennedy | Bill | Albuquerque | NM | |
| 1967 | AE | Bigler | Chuck | Blythe | CA | |
| 1967 | AM | Delaney | Richard | Williamstown | NJ | |
| 1968 | AE | Hudson | Roy L. | Madera | CA | |
| 1968 | AE | Hudson | Roy | Madera | CA | |
| 1968 | AM | Kaminski | Thomas | South Bend | IN | |
| 1968 | BM | Timmons | Mike | Witchita Falls | TX | |
| 1968 | PN | Mckinnerney | Lee | Uvalde | TX | |
| 1969 | AD | Morey | Ed | Los Angeles | CA | |
| 1969 | AE | Grant | Byron | Friona | TX | |
| 1969 | AE | Slover | Steve | Memphis | TN | |
| 1970 | Talor | Dale | OH | Janzen | ||
| 1970 | Talor | Dale | OH | Janzen | ||
| 1970 | AT | Janzen | Dean | Mountain Lake | MN | |
| 1971 | AM | Petrichuk | Mark | Florissant | MO | |
| 1971 | AM | Talor | Dale | OH | Petrichuk | |
| 1971 | LT | Mcgarry | Charles | Buckhannon | WV | |
| 1974 | PR | Di Domenico | Mark | Passaic | NJ | |
| 1975 | AZ | Stanley | Wade | Mauriceville | TX | |
| 1976 | AZ | Huffman | Darrel | Columbia City | IN | |
| 1977 | AD | Sawyer | Mark | Baton Rouge | LA | |
| 1977 | AD | Spice | Sam | Oconto Falls | WI | |
| 1977 | AM | Fisher | Kevin | Xenia | OH | |
| 1977 | AM | Gussman | Rick | San Jose | CA | |
| 1977 | LT | Thogerson | John | Tampa | FL | |
| 1977 | PN | Gardner | Michael | Rockville | CT | |
| 1980 | AD | Moffitt | Mark | Quinlan | TX | |
| 1980 | AE | Atterholt | Christine | Loudonville | OH | |
| 1980 | AM | Johnson | Pearl | Little Rock | AR | |
| 1980 | LT | Merwin | John | Saint Louis | MO | |
| 1982 | AD | Lucas | Marvin | Corpus Christi | TX | |
| 1982 | PR | West | John | Madisonville | KY | |
| 1982 | PR | Williams | Henretta Rose | West | ||
| 1984 | SCPO | Dorpinghaus | Dutch | Howard | CO | |
| 1988 | AK | Weeks | Brad | Boynton Beach | FL | |
| 1988 | LCDR | Mckenzie | Tim | Corpus Christi | TX | |
| 1990 | LT | Richardson | Jeff | Amsterdam | NY | |
| 1999 | LT | Mason | Ananda | Nyc | NY | |
| 2000 | ENSN | Speer | Daniel | Chandler | AZ | |
| 2000 | YN | Silva | Carlos | Miami | FL | |
| 2001 | ENSN | Brown | Jonathan | Greensboro | NC | 
