|  | ||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								TRAINING SQUADRON 25
(VT-25)COUGARS
TRAINING SQUADRON 25 (VT-25) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1958 | AN | Jorgensen | Art | Brooklyn | NY | |
| 1965 | AE | Gill | Michael | Commerce City Colorado | CO | |
| 1965 | AM | Slaughter | Laurence E | San Antonio | TX | |
| 1966 | AT | Scott | Tommy | Springdale | AR | |
| 1967 | AE | Zagrubski | Gregg | Buckland | MA | |
| 1968 | AO | Jackson | William (bill) | Merritt Island | FL | |
| 1969 | AK | Ortiz | Gerald | Santa Fe | NM | |
| 1970 | AM | Wattier | Gary | Randolph | NE | |
| 1971 | LT | Haubelt | Garnett | Midwest City | OK | |
| 1972 | AD | Loesch | Marvin | Richmond | TX | |
| 1972 | AM | Adcock | Ted | Houston | TX | |
| 1976 | AM | Fancher | Ron | Refugio | TX | |
| 1976 | AM | Fancher | Ron | Refugio | TX | |
| 1977 | AE | Lareau | Paul | Alvin | TX | |
| 1979 | AM | Schluter | Steven | Longview. Texas | TX | |
| 1979 | MS | Frame | Donald | Pottstown | PA | |
| 1981 | AO | Gardner | Elvis | Pittsburgh | PA | |
| 1981 | CPO | Nieto | Joe | Laredo | TX | |
| 1981 | YN | Jaramillo | Jose | Bayside | TX | |
| 1982 | CPO | Gatmaitan | Alberto | Philippines | CA | |
| 1982 | YN | Lipinski | Shelly | Unknown | IA | Jaramillo | 
