|  | ||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								TRAINING SQUADRON 23
(VT-23)PROFESSIONALS
TRAINING SQUADRON 23 (VT-23) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1961 | PR | Green | William | San Antonio | TX | |
| 1963 | AM | Kingsland | Arthur | East Peoria Il | IL | |
| 1965 | AM | Fitts | Richard | Leesville | LA | |
| 1966 | AD | Fitzpatrick | Chuck | Sheridan | WY | |
| 1966 | AD | Fitzpatrick | Chuck | Sheridan | WY | |
| 1966 | AD | Johnson | Thomas | Houston | TX | |
| 1967 | AB | Oakes | Terry | Maruysville | CA | |
| 1967 | AD | Piotrowski | Larry | Caucasian/white | ND | |
| 1967 | AD | Piotrowski | Larry | Caucasian/white | ND | |
| 1968 | PN | Castor | Evard | Corpus Christi | TX | |
| 1969 | AM | Ferreira | Michael | Salinas | CA | |
| 1969 | AT | Everett | Aubrey Dykes | Brookhaven | MS | |
| 1970 | Monroe | Wayne | Lake Charles | LA | Everett | |
| 1970 | AE | Daugherty | Bill | Quapaw | OK | |
| 1970 | AE | Dollard | Charles | Albany | NY | |
| 1970 | AM | Perkins | Allen | Durant | OK | |
| 1970 | AT | Corcoran | Doug | New Castle | DE | |
| 1970 | AT | Fairbanks | Douglas | Minneapolis | MN | Daugherty | 
| 1970 | AT | Fairbanks | Douglas S. | Minneapolis | MN | Everett | 
| 1970 | PR | Tressler | Clayton | Conflunce | PA | Everett | 
| 1971 | AD | Wisner | John | Tucson | AZ | |
| 1971 | AD | Wisner | John | Tucson | AZ | |
| 1971 | AM | Dean | Richard | Genoa City | WI | |
| 1973 | AE | Allen | Jonathan | Silsbee | TX | |
| 1973 | AM | Brumley | Isaac | Visalia | CA | |
| 1973 | AT | Szymanski | William | Alpena | MI | |
| 1974 | AM | Rightmire | Kent | Fairbanks | AK | |
| 1974 | CPO | Fledderman | Ronald | St. Marys | PA | |
| 1976 | AE | Beard | Robert | Houston | TX | |
| 1978 | AT | Dunn | Wendel | San Angelo | TX | |
| 1980 | AM | Graham | Richard | Lavaca | AR | |
| 1981 | AM | Custer | Philip | Shipman | IL | |
| 1991 | AB | Parker | Scottie | Shreveport | LA | 
