![]()  |  
||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
||||||||||||||||||||||||||||||||||||
![]()  | 
||||||||||||||||||||||||||||||||||||
![]()  | 
||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
                				
     
								                                                              
								FLEET LOGISTICS SUPPORT SQUADRON 56
(VR-56)GLOBEMASTERS
FLEET LOGISTICS SUPPORT SQUADRON 56 (VR-56) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1973 | AD | Honaker | John | Winchester Center | CT | |
| 1975 | AM | Davis | Paul | Norfolk | VA | E | 
| 1975 | AM | Davis | Robert (r.c.) | Panama City | FL | |
| 1975 | AT | Scott | Warren (scottie) | Beverly | MA | E | 
| 1978 | AE | Lewis | Chuck | Zelienople | PA | E | 
| 1978 | CPO | Peoples | Fred | Norfolk | VA | E | 
| 1979 | AD | Garland | Lou | Brooklyn | NY | E | 
| 1981 | CPO | Goenner | Ed | Queens | NY | |
| 1987 | AM | Gibson | Anna | Suitland | MD | |
| 1991 | AE | Thatcher | Joseph | Beaver Dams | NY | E | 
| 1992 | AM | Ruark | John | Middleburg | FL | E | 
| 1994 | HM | Villavicencio | Washington | Virginia Beach | VA | E | 
| 1995 | CPO | Cederholm | David | Cedar Lake | IN | |
| 1995 | CPO | Senecal | Stuart | Maiden | NC | E | 
| 1996 | AM | Bierce | Michael | Pittsburgh | PA | |
| 2000 | AW | Bruce | Michael | San Antonio | TX | |
| 2003 | AD | Mcgraw | Gary | Brunswick | ME | |
| 2007 | AM | Dilts | John | Virginia Beach | VA | |
| 2007 | AM | Roman | Lou | Miami | FL | 



