![]() |
||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
PATROL SQUADRON 94
(VP-94)CRAWFISHERS
PATROL SQUADRON 94 (VP-94) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1966 | AM | Mixon | Carl | New Orleans | LA | |
| 1967 | AD | Christensen | Bruce | Covington | LA | |
| 1969 | AW | Schmidt | Bill | New Orleans | LA | |
| 1970 | AO | Youngs | Robert | Lake Bluff | IL | |
| 1970 | AW | Brink | Fred | New Orleans | LA | |
| 1970 | CPTN | Eichold | B.h | Mobile | AL | |
| 1970 | CWO | Norris | Denny | Dallas | TX | |
| 1970 | LCDR | La France | Daniel R | New Orleans | LA | |
| 1971 | AD | Ybos | Lowell | New Orleans | LA | |
| 1971 | AO | Lesto | Charles Anthony | New York | NY | |
| 1971 | SCPO | Gulden | Harold | Minneapolis | MN | |
| 1972 | CPO | Carlson | Wallace | St Paul | MN | |
| 1972 | CWO | Young | Hal | Navy | -- | |
| 1972 | HM | Guidry | Darryl | Ruston | LA | |
| 1973 | SCPO | Terry | Rex | Shawnee | KS | |
| 1974 | AW | Gerrick | Russell | Riverridge | LA | |
| 1974 | AW | Gerrick | Russell | River Ridge | LA | |
| 1975 | AO | Stanaland | Gary | Houston | TX | |
| 1975 | AT | Pack | Jesse | Sewanee | TN | |
| 1976 | CPO | Holt | Ron | Wetumpka | AL | |
| 1978 | AK | Campbell | Robert (bob) | Jeffersonville | IN | |
| 1978 | AM | Powell | William | Millbrook | AL | |
| 1978 | AO | Johnson | David | Pensacola | FL | |
| 1978 | AT | Pettit | Richard | Cordell | OK | |
| 1978 | AW | Reid | Stan | Kerrville | TX | |
| 1978 | CPO | Howell | Ed | Houston | TX | |
| 1979 | AE | Ramsdell | Frank | Hardy | AR | |
| 1980 | AO | Daniel | Howard | Dallas | TX | |
| 1980 | AW | Delos Reyes | Ricardo | New Orleans | LA | |
| 1980 | AW | Delos Reyes | Ricardo | New Orleans | LA | |
| 1980 | CPO | Tubbs | Johnny | Brighton | TN | |
| 1980 | MCPO | Daniel | Howard | Dallas | TX | |
| 1980 | MCPO | Pinkley | -- | |||
| 1982 | AM | Patrolia | David | New Orleans | LA | |
| 1982 | AX | Moody | J J | Pensacola | FL | |
| 1982 | MCPO | Barker | Shirley | Kennesaw | GA | |
| 1983 | CPO | Roper | John | Huntsville | AL | |
| 1984 | AK | Chapman | Paul | Lombard | IL | |
| 1984 | CMDR | Alger | John | Mason | MI | |
| 1985 | AW | Braham | Dallas | Mobile | AL | |
| 1986 | AW | Skoog | Thomas | Stone Mountain | GA | |
| 1987 | AM | Hulsey | Michael | Auburndale | FL | |
| 1988 | AO | Barretto | Paul | Pensacola | FL | |
| 1989 | AT | Hughes | Nicholas | Houston | TX | |
| 1989 | CPO | Denney | Randy | Oxford | MS | |
| 1990 | AT | Lafreniere | Chris | Sandy Springs | GA | |
| 1991 | AE | Curtis | Brett | Sabina | OH | |
| 1991 | AM | Hillis | Jimmy | Fayetteville | TN | |
| 1991 | AO | Cheney | Mark | Tyler | TX | |
| 1994 | AW | Widmer | Gregory | Hempstead | NY | |
| 1994 | CPO | Atc(aw/nac) | Eric | Memphis | TN | |
| 1994 | SCPO | Mckelvey | Lawrence | Trussville | AL | |
| 2003 | CPO | Picotte | Don | Williamson | NY | |
| 2004 | CPO | Lewis | Calvin | Flora | MS |



