|  | ||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								PATROL SQUADRON 90
(VP-90)LIONS
PATROL SQUADRON 90 (VP-90) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1965 | AO | Irwin | Blair | Moline | IL | |
| 1970 | SCPO | Cottone | Bernie | Chicago | IL | |
| 1972 | AE | Bernard | George | Waterloo | IA | |
| 1974 | AT | Gogolak | Joseph | Munster | IN | |
| 1974 | CWO | Kleinmaier | Guenter | Homewood | IL | |
| 1975 | AT | Hing | Jim | Ny | NY | |
| 1975 | LCDR | Schneider | Philip | Jamestown | NY | |
| 1975 | MS | Orpilla | Manuel | Philippines | PI | |
| 1976 | LCDR | Wilson | Dan | Manchester | OK | |
| 1977 | AO | Selig | James | Columbus | IN | |
| 1977 | AO | Selig | James | Columbus | IN | |
| 1977 | CPO | Henschel | Mel | Minneapolis | MN | |
| 1979 | HM | Davidson | Oliver | Great Laked | IL | |
| 1981 | AW | Nerat | Jr | Wallace | MI | |
| 1983 | CPO | Henry | Don | Dyer | TN | |
| 1983 | YN | Dlugi | Linda | Darien | IL | |
| 1987 | CPO | Unger | Raoul Felix | Jacksonville | FL | 
