|  | ||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								PATROL SQUADRON 65
(VP-65)TRIDENTS
PATROL SQUADRON 65 (VP-65) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1957 | AT | Ardanowski | Ben | Sayreville | NJ | |
| 1970 | CPTN | Gulledge | Hal | San Antonio | TX | |
| 1971 | AD | Wilcox | Ty | Johnstown | PA | |
| 1971 | AM | Berberian | Daniel | Los Angeles | CA | |
| 1972 | AD | Miller | Paul | Des Moines | IA | |
| 1973 | AM | Talley | Steve | Santa Barbara | CA | |
| 1973 | LCDR | Hardie | Alan | Marysville | CA | |
| 1974 | AD | Glenn | Mike | Erie | PA | |
| 1974 | AM | Grant | Bill | Northridge | CA | |
| 1976 | AD | Abramson | Diana | Augusta | ME | |
| 1981 | AW | Crutchfield | Travis | Hamilton | GA | |
| 1982 | AT | Chapman | Bill | Pasadena | CA | |
| 1982 | AW | Brauneis | Paul | Buffalo | NY | |
| 1985 | AT | Derivera | Thomas | Philadelphia | PA | |
| 1988 | AW | Stephenson | Larry | Atascadero | CA | |
| 1989 | AE | Kisor | Dave | Monterey | CA | |
| 1989 | YN | Wilde | Kathleen | Glendale | AZ | |
| 1998 | AM | Meyer | Steven | Hicksville | OH | 
