![]() |
||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
STRIKE FIGHTER SQUADRON 204
(VFA-204)RIVER RATTLERS
STRIKE FIGHTER SQUADRON 204 (VFA-204) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1975 | AT | Huenefeldt | Tom | Clinton | MO | |
| 1978 | AQ | Wells | Stanley | Victoria | TX | |
| 1979 | AM | Hohneck | Joe | Phila | PA | |
| 1982 | AM | Glover | Robert | Smyrna | GA | |
| 1983 | AT | Martin | Ben | Reseda | CA | |
| 1985 | AM | Hayes | William | Nacogdoches | TX | |
| 1985 | CPTN | Maynard | Chaz | Bainbridge | GA | |
| 1986 | AM | Coy | Andrew | Burlington | KS | Email< |
| 1988 | AD | Whitehead | Jeffery | New Orleans | LA | |
| 1988 | AM | Leishear | Mark | Baltimore | MD | |
| 1989 | AD | Asbell | John | Kansas City Kansas | KS | |
| 1990 | MS | Smith | Chris | Trenton | MI | |
| 1991 | AE | Ourso | Rodney | Meraux | LA | |
| 1994 | AM | Collins | Chris | New York | NY | |
| 1994 | AM | Meyer | Steven | Hicksville | OH | |
| 1994 | AM | Quinn | Don | Zanesville | OH | Email< |
| 1994 | AZ | Skahill | Patrick | Great River | NY | |
| 1994 | CPO | Callahan | John | Lowell | MA | |
| 1995 | AS | Shaw | Dave | Xenia | OH | |
| 1996 | AD | Singh | David | Richmond Hill Queens | NY | |
| 1996 | AD | Singh | David | Richmond Hill Queens | NY | |
| 1996 | AK | Havens | Rachel | Tampa | FL | |
| 1996 | AT | Deveau | Glen | Biloxi | MS | Email< |
| 1998 | AM | Hixson | Bradley | S.F. Bay Area | CA | |
| 1998 | AM | Hudson | Michael | Lacombe | LA | |
| 1998 | AO | Toub | Adam | Enterprise | AL | |
| 1999 | AD | Ramsey | Justin | Slidell | LA | |
| 1999 | AM | Tolson | Richard | Corpus Christi | TX | |
| 2000 | AD | Leist | Andrew | Huntington | WV | |
| 2000 | AK | Henderson | Bruce | Conway | AR | |
| 2000 | AO | Dalton | Robert | Jackson | MS | |
| 2000 | AO | Grigsby | Thomas | Killen | AL | |
| 2001 | AK | Mitchell | Alonzo | Homer | LA | |
| 2002 | CPO | Barton | Daniel | Forsyth | MO | |
| 2004 | AO | Coats | Fred | Bend | OR | |
| 2004 | AO | Romano | Dennis | Bronx | NY | |
| 2004 | YN | Romano | Lacie | Condon | OR |



