![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
CARRIER AIRBORNE_EARLY WARNING SQUADRON 120
(VAW-120)GRAY HAWKS
CARRIER AIRBORNE_EARLY WARNING SQUADRON 120 (VAW-120) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1949 | AT | Yarcho | Mark | Lincoln | IL | |
| 1967 | AN | Liston | Gary | Baltamore | MD | Snyder |
| 1967 | AN | Snyder | Dennis | Duncansville | PA | |
| 1969 | AD | Thurston | Howard | Columbia | VA | |
| 1970 | AE | Griffin | Edward | Barnegat | NJ | |
| 1970 | AE | Phipps | J.d. | Kenyon | MN | |
| 1970 | AM | Hamilton | Edward | Jacksonville | FL | |
| 1972 | AD | Proch | Pete | Youngstown | OH | |
| 1978 | AM | Barbee | William | Anderson | IN | |
| 1979 | AE | Carman | Mark | Beckley | WV | |
| 1979 | CPO | Brown | David | Shreveport | LA | |
| 1983 | AM | Boone | Douglas | Davenport | IA | |
| 1984 | AK | Zamorano | Miguel | Miami | FL | |
| 1985 | CPO | Vandagriff | Moe | Niles | MI | |
| 1987 | LT | Magno | Tom | Elmira | NY | |
| 1987 | PR | Walker | Denis | Mcminnville | OR | |
| 1988 | AM | Guthrie | Michael | Grants | NM | |
| 1988 | PR | Rentz | Craig | Sturgis | MI | |
| 1989 | AD | Walker | Timothy | Cooperstown | NY | |
| 1989 | AM | Loiselle | Steve | Lawrence | MA | |
| 1989 | AM | White | Michael | Florence | KY | |
| 1991 | AB | Sacks | Robert | Pocomoke | MD | |
| 1991 | AT | Naganuma | Thomas | Portland | OR | |
| 1991 | CPO | Keplinger | Dennis | Oberlin | OH | |
| 1992 | CPO | Childers | Mark | Chesapeake | VA | |
| 1992 | PR | Lohmann | Travis | Dickinson | ND | |
| 1993 | AB | Kolden | Darynda | St. Louis | MO | |
| 1993 | YN | Loghides | Adam | Lebanon | OR | |
| 1994 | AM | Fournier | James | Atkinson | NH | |
| 1995 | AM | Hokanson | George | Yona | GU | |
| 1996 | AD | Darrigo | Peter | New Symerna Beach | FL | |
| 1996 | AD | Mccorkle | Steven | Lake Odessa | MI | |
| 1996 | AE | Rossetti | Albert | Cocoa | FL | |
| 1996 | AM | Piza | Leopoldo E. | Queens | NY | |
| 1996 | SCPO | Rolon | Migdalia | Brooklyn | NY | |
| 1997 | AD | Yeager | Chuck | Mesa | AZ | |
| 1998 | AK | Fox | Wendy | Crown City | OH | |
| 1999 | AD | Scherling | Angela | Reno | NV | |
| 1999 | AD | Scherling | Angela | Coeur D Alene | ID | |
| 1999 | AK | Williams | Winston | Westminister | CA | |
| 1999 | PR | Loyd | Ronnie | La Habra | CA | |
| 2001 | AM | Nabors | Jason | Tupelo | MS | |
| 2004 | AT | Regner | John | Burlington | WI |


