|  | |||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | |||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								CARRIER AIRBORNE_EARLY WARNING SQUADRON 115
(VAW-115)LIBERTY BELLS
CARRIER AIRBORNE_EARLY WARNING SQUADRON 115 (VAW-115) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1966 | AD | Garcia | Alvino | ? | TX | Barth | 
| 1966 | AD | Savala | Jose | Houston | TX | Barth | 
| 1966 | AD | Zimmett | Gary | Buffalo | NY | |
| 1967 | AD | Barth | Robert | Neillsville | WI | |
| 1967 | AD | Colburn | Howard | Goodwater | AL | |
| 1967 | AE | Pierce | Kenneth | Rochester | MN | |
| 1967 | AT | Juravic | Frank | Chicago | IL | |
| 1967 | AT | Saba | Jim | Buffalo | NY | |
| 1967 | CPO | Lyons | Harry | Saba | ||
| 1967 | CPO | Lyons | Harry | Green Valley | AZ | |
| 1967 | PR | Corbett | Bill | Johnson City | TN | |
| 1968 | Peirce | Ken | Saba | |||
| 1968 | AD | Brown | Tom | Wimbledon | ND | |
| 1968 | AD | Fisher | Terry | Coeur Dalene | ID | |
| 1968 | AD | Hagaman | Jack | Peoria | IL | |
| 1968 | AD | Modglin | Roy | Peoria | IL | |
| 1968 | AE | Pierce | Kenneth | Saba | ||
| 1968 | AK | Norman | Dan | Eureka | CA | |
| 1968 | AK | Norman | Dan | Eureka | CA | |
| 1968 | AZ | Otta | Earl Stewart | Salt Lake | UT | Campbell | 
| 1969 | AD | Culotta | Salvatore “sam†| Omaha | NE | Brown | 
| 1969 | AD | Culotta | Salvatore “sam†| Omaha | NE | Brown | 
| 1969 | AK | Smith | Otho | Bloomingdale | OH | |
| 1969 | AN | Luparello | Matt | Chicago | IL | |
| 1970 | AM | Haines | Richard | Fort Dodge | IA | |
| 1970 | AM | Wallin | Wade | Phoenix | AZ | |
| 1971 | AD | Blair | Roger | Lisle | IL | |
| 1971 | AE | Elledge | Dale | Sacramento | CA | |
| 1971 | AE | Mchugh | Charles | Ann Arbor | MI | |
| 1971 | AT | Micali | Michael | San Jose | CA | |
| 1971 | YN | Cook | Ernest | Peoria | AZ | |
| 1972 | AK | Leonard | Charles | Montrose | CO | |
| 1972 | AT | Clyde | Richard | Forest Grove | OR | |
| 1972 | AT | Cunningham | David | Yellow Springs | OH | |
| 1972 | AT | Moore | Skip | Pittsburgh | PA | |
| 1973 | AM | Gates | Robert | Lebanon | OR | |
| 1973 | AM | Gates | Robert | Lebanon | OR | |
| 1973 | AZ | Newbrey | Richard | Midland | OH | |
| 1973 | AZ | Penn | Robert | Concord | MI | Pending Activation | 
| 1975 | AT | Robinette | Lynn | Aurora | CO | |
| 1975 | CWO | Hammond | Rodric | Syracuse | NY | |
| 1977 | CMDR | Fredericks | Roy | Hammond | ||
| 1977 | MCPO | Coffin | Stephen | Coral Gables | FL | |
| 1977 | MCPO | Forrest | Lacy | Waco | TX | |
| 1978 | LCDR | Lamey | James | Virginia Beach | VA | |
| 1979 | YN | Allen | Robert | Hampton | VA | |
| 1981 | AM | Wilkins | Kevin | Anderson | IN | |
| 1981 | CPTN | Mcginn | Leo | Allen | ||
| 1981 | MCPO | Mallett | Jim | Melrose | MA | |
| 1983 | AE | Mullaney | Joseph | Worcester | MA | |
| 1983 | AT | Skelly | Michael | Uniondale | NY | |
| 1983 | LT | Mally | Patrick | Lompoc | CA | |
| 1984 | AD | Coble | William | Milton-freewater | OR | |
| 1984 | AZ | Tucker | Paul | Honolulu | HI | |
| 1986 | AK | Laughlin | George | Scottsdale | AZ | |
| 1988 | AE | Rosenberg | Marc | Panama Canal Zone | CA | |
| 1990 | AD | Boney | Charles | Bronx | NY | |
| 1990 | AT | Traywick | Wayne | Devers | TX | |
| 1991 | AM | Meyer | Bruce | Greensburg | IN | |
| 1991 | AM | Wagner | Greg | Glendale | AZ | |
| 1991 | AN | Butler | James | Farmersville | IL | |
| 1991 | AN | Lopez | Xavier | Butler | ||
| 1991 | AT | Oiler | Seth | Troy | OH | |
| 1991 | AT | Wyatt | Joshua | Winston-Salem | NC | |
| 1991 | AT | Wyatt | Joshua | Winston-salem | NC | |
| 1992 | PR | Martin | Christian | Lakewood | CA | |
| 1994 | AM | Paris | Jason | Franklin | IN | |
| 1995 | AT | Sandoval | Enrique | Boulder | CO | |
| 1997 | AM | Baker | Robert | Broken Arrow | OK | |
| 1997 | MCPO | Nieto | Joe | New Braunfels | TX | |
| 1998 | AM | Speciale | Shawn | Orlando | FL | |
| 1998 | MCPO | Zegers | David | Ridgecrest | CA | |
| 1998 | PR | Martinez | Simon | El Paso | TX | |
| 1999 | OS | Cantu | Jeffry | Ft Smith | AR | |
| 2000 | AE | Bolynn | Scott | Gastonia | NC | |
| 2000 | AK | Andol | Steven | Starkville | MS | |
| 2001 | AM | Renner | Michael | Bunker Hill | WV | |
| 2002 | MCPO | Nieto | Joe | New Braunfels | TX | 

