![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
TACTICAL ELECTRONIC WARFARE SQUADRON 136
(VAQ-136)GAUNTLETS
TACTICAL ELECTRONIC WARFARE SQUADRON 136 (VAQ-136) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1970 | SCPO | Barber | Robert | Oak Harbor | WA | |
| 1972 | AM | Morrison | Darryl | Derby | KS | |
| 1973 | AE | Lester | Michael | Colorado Springs | CO | |
| 1973 | AE | Ward | Ronald | Vineland | NJ | |
| 1973 | AK | Crain | Rusty | Bethalto | IL | |
| 1973 | AM | Laney | Kenneth | Cleavland | OH | Lester |
| 1973 | AM | Laney | Kenneth | Cleavland | OH | Lester |
| 1973 | AT | Ellars | James | Springfield | OH | |
| 1973 | AT | Muller | William | Grand Rapids | MI | |
| 1973 | AT | Price | Jerry | Great Bend | KS | |
| 1973 | AT | Siefert | Joel | Fort Dodge | IA | |
| 1973 | CPO | Candy | David | Covington | WA | |
| 1973 | CPO | Mccullough | Steve | Kansas City | KS | |
| 1973 | DM | Humphrey | Patrick | Oskaloosa | IA | |
| 1973 | MCPO | Wolf | George | Clarkwood | TX | |
| 1973 | MCPO | Wolf | George | Clarkwood | TX | |
| 1973 | SCPO | Stewart | John | San Antonio | TX | |
| 1974 | SCPO | Karlinsey | Billy | Coupeville | WA | |
| 1976 | AT | Martin | Jack | Lubbock | TX | |
| 1976 | AT | Martin | Jack | Lubbock | TX | |
| 1979 | AD | Saldibar | Edward | Los Angeles | CA | |
| 1979 | AD | Saldibar | Ed | Los Angeles | CA | |
| 1979 | AK | Holt | Marty | Myersville | MD | |
| 1979 | AT | Pratt | James | Salt Wells | NV | Chaney |
| 1980 | AE | Kight | Larry | Stuart | VA | |
| 1980 | AT | Throesch | Michael | Ortonville | MI | |
| 1981 | AT | Mitchell | Matt | Morgan Hill | CA | |
| 1981 | AZ | Funck | Victor | New Orleans | LA | |
| 1982 | AT | Poole | Joseph | Baytown | TX | |
| 1983 | AD | Mccracken | Reginald | Baltimore | MD | |
| 1983 | AD | Sassor | Scott | NM | ||
| 1983 | AE | English | Donald | Na | TX | Pending Activation |
| 1983 | AE | Robinson | Freddy | Remlap | AL | |
| 1983 | AM | Kolaja | -- | |||
| 1983 | AM | Reed | David | AR | ||
| 1983 | ME | James | Novack | Geneva | IL | |
| 1984 | AM | Donahue | Chris | Long Beach | CA | |
| 1984 | AT | Yurgil | Brian | Harrison | AR | |
| 1986 | AD | Merriweather | Jerome | -- | ||
| 1986 | AO | Collins | -- | |||
| 1986 | AT | Demmitt | Clement | Brooklyn | NY | |
| 1986 | AT | Haven | Thomas | Maryville | TN | |
| 1987 | CPO | Nieto | Joe | Laredo | TX | |
| 1989 | AD | Prince | Troy | Honolulu | HI | |
| 1990 | MCPO | Dunnom | Douglas | Madison | MN | |
| 1991 | AM | Cornelius | Keven | Minneapolis | MN | |
| 1991 | AT | Anthony | Shannon | Miami | FL | |
| 1991 | AT | Curtis | -- | |||
| 1991 | AT | Robles | Ruben | Salt Lake City | UT | |
| 1992 | AD | Thorenson | Daniel | Harvey | ND | |
| 1992 | AT | Adkins | Neil | Linwood | PA | |
| 1992 | SCPO | Nieto | Joe | Laredo | TX | |
| 1993 | AM | Keith | Tim | OK | Cornelius | |
| 1993 | AT | Vonesh | Jim | Chicago | IL | |
| 1994 | AE | Cordell | Wade | Las Vegas | NV | |
| 1994 | AM | Rice | Tom | Palmdale | CA | |
| 1994 | AM | Trainor | Michael | St Teresa | P | |
| 1995 | YN | Collins | Brenson | Augusta | GA | |
| 1996 | AD | Beyer | Matthew | Midvale | UT | |
| 1996 | AM | Kinney | Thomas | La Porte | TX | |
| 1996 | PN | Meier | Kent | Saskatchewan Canada | WA | |
| 1997 | AM | Baker | Bobby | Tulsa | OK | |
| 1998 | Draper | John | Rochester | NY | ||
| 1998 | AE | English | Donald | Na | TX | Pending Activation |
| 1998 | AE | Urrea | Nelson | Queens | NY | |
| 1998 | AM | Mines | James | Elkton | VA | |
| 2000 | AD | Gibbs | Michael | Crossville | TN | |
| 2001 | YN | Walkins | Kerry | Los Angeles | CA | |
| 2003 | AO | Crawford | Andrew | Leander | TX |



