|  | ||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								ATTACK SQUADRON 204
(VA-204)RIVER RATTLERS
ATTACK SQUADRON 204 (VA-204) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1973 | -- | Deason | Steven | Martin | TN | |
| 1973 | CPO | Cauble | Ralph | Clinton | SC | |
| 1973 | YN | Deason | Steven | Martin | TN | |
| 1977 | AK | Campbell | Robert (bob) | Jeffersonville | IN | |
| 1978 | AT | Wayland | James | Birmingham | AL | |
| 1980 | AQ | Severn | Dave | San Fernando | CA | |
| 1980 | YN | Robinson | James | Elizabeth | LA | |
| 1981 | AM | Bosma | Wayde | Hayward | CA | |
| 1981 | AQ | Hoak | Ed | Albuquerque | NM | |
| 1982 | AE | Koronkiewicz | Thomas | Philadelphia | PA | |
| 1982 | AM | Short | Steve | N. Little Rock | AR | |
| 1982 | AT | Martin | Ben | Marietta | GA | |
| 1983 | AT | Sloggett | Chuck | Broken Bow | NE | |
| 1985 | CMDR | Arrington | Randy | Burbank | CA | |
| 1986 | AZ | Mccarty | Richard | Glen Rose | TX | |
| 1987 | AD | Barnett | Ottis | Dallas | GA | |
| 1987 | AM | Romaguera | Keith | New Orleans | LA | |
| 1988 | AD | Whitehead | Jeffery | New Orleans | LA | |
| 1989 | AM | Leishear | Mark | Baltimore | MD | 
