![]() |
|||||||
![]() |
U.S.S. CONNECTICUT
(SSN-22)ARSENAL OF THE NATION
U.S.S. CONNECTICUT (SSN-22) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1996 | LT | Simpson | Edward | Great Falls | MT | |
| 1996 | MM | Rader | Jeremy | San Bernardino | CA | |
| 1996 | SCPO | Lindamood | Greg | Bluff City | TN | |
| 1997 | ET | Cotner | Victor | Traverse City | MI | |
| 1997 | FT | Mcconnell | Jason | Auburn | AL | |
| 1997 | MM | Smelik | Andrew | Hartford | NY | |
| 1997 | MM | Smith | William | Ocala | FL | |
| 1997 | MS | Hayes | Kevin | Lansing | MI | |
| 1997 | SCPO | Lough | Tim | Parkersburg | WV | |
| 2000 | ST | Penyak | Raymond | Bellaire | OH | |
| 2001 | CPO | Torres | Steve | Plainfield | NJ | |
| 2001 | EM | Hamilton | Andy | Pine Bluff | AR | |
| 2001 | ST | Kindt | Kurt | Indianapolis | IN | |
| 2002 | FT | Keenan | Brian | Stony Pt | NC | |
| 2002 | SCPO | Lough | Tim | Parkersburg | WV | |
| 2002 | SCPO | Norris | Curtis | Oklahoma City | OK | |
| 2003 | CPO | Stettler | Gary | Danville | IN | |
| 2003 | MM | Bylsma | Chris | Guymon | OK | |
| 2004 | MCPO | Lough | Tim | Parkersburg | WV | |
| 2005 | MCPO | Crisman | Kevin | Daleville | AL | |
| 2005 | MCPO | Johnson | Michael | Lenoir City | TN | |
| 2013 | CPO | Racey | Colman | Woodstock | VA |

