![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. PERCH
(SS-313)U.S.S. PERCH (SS-313) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1942 | CMDR | Hanlon | Leo | Billings | MT | |
| 1943 | FC | Navine | Arnold (arnie) | Sheboygan | WI | |
| 1943 | MM | Chapman | William | Louisville | MS | |
| 1944 | FC | Mcadon | Thomas (tom) | Omaha | NE | |
| 1945 | ENS | Roth | Edward | Hartwick | IA | |
| 1948 | EM | Fabian | Robert | Mountain Home | AR | |
| 1948 | EN | Decker | Donal | San Diego | CA | |
| 1948 | ENS | Ettner | Edward R. | Manitowoc | WI | |
| 1948 | GM | Moe | Norman | Aberdeen | WA | |
| 1948 | PFC | Krank | Floyd | Haileyville | OK | |
| 1951 | BM | Hudson | Robert | Bay City | TX | |
| 1952 | EM | Ferketich | Matthew Max | Phila | PA | |
| 1952 | ET | Rashley | George | Jamestown | NY | |
| 1952 | ET | Riggs | Clyde | Phx | AZ | |
| 1952 | SN | Laughlin | Ronald | Niagara Falls | NY | |
| 1953 | ET | Kahler | Gene | Houston | TX | |
| 1953 | ET | Stott | Gerald R. | Stratford | CT | |
| 1953 | RD | Pettigrew | Joseph | N.y.c. | NY | |
| 1953 | RM | Bodecker | Jerry | Someplace In Iowa | IA | |
| 1953 | RM | Borho | John (Jack) | Nekoma Nd | MS | |
| 1953 | SCPO | Bodecker | Jerry | Waterloo | IA | |
| 1953 | SGT | Curtis | Burton | Portland | OR | |
| 1953 | SO | Nelson | Thomas | Amarillo | TX | |
| 1954 | EM | Schaper | Frederick | Maryland | NY | |
| 1954 | EN | Mead | Leo | Everton | MO | |
| 1954 | GM | Beckley | Jerry | Hollywood | CA | |
| 1954 | SO | Beach | Richard | Taylorville | IL | |
| 1955 | EN | Mather | Larry | Norfolk | NE | |
| 1956 | QM | Moores | Edward | Detroit | MI | |
| 1956 | YN | Schmahl | Otto | Seattle | WA | |
| 1957 | EN | Masoero | Don | Seattle | WA | |
| 1957 | HM | Blythe Jr | Carter | Anaheim | CA | |
| 1957 | LT | Flynn | Michael | Tamuning | GU | |
| 1959 | ET | Mccabe | Tom | Eau Claire | WI | |
| 1960 | EM | Freeman | William | Zanesville | OH | |
| 1961 | EM | O’connell | Omar | White Bear Lake | MN | |
| 1961 | EN | Best | Clyde | San Jose | CA | |
| 1961 | LT | Schultz | Paul M. | Honolulu | HI | |
| 1961 | QM | Daly | Mike | Fair Oaks | CA | |
| 1961 | RM | Snyder | Donald | Idanha | OR | |
| 1961 | ST | Bennett | Michael | Seattle | WA | |
| 1961 | YN | Waldrip | Vern | Tulare | CA | |
| 1962 | MM | Neuroth | Mike Neutron | Storm Lake | IA | |
| 1962 | RM | Santillanes | Fred | Wheatland | WY | |
| 1963 | EN | Tregoning | John | Negaunee | MI | |
| 1963 | MCPO | Poblete | Alberto (Alby) | San Diego | CA | |
| 1963 | SK | Levenson | Ronald | Los Angeles | CA | |
| 1963 | SN | Peterson | John | San Jose | CA | |
| 1964 | EM | Coley | Brian | Evansville | IN | |
| 1964 | EM | Debus | Wally | Niles | MI | |
| 1964 | EN | Foss | Donald | Rock Island | IL | |
| 1964 | EN | Reuter | Larry | San Jose | CA | |
| 1964 | EN | Rintz | Ron | Dont Know | Macapagal | |
| 1964 | ET | Darnell | Gerald (Beans) | Bend | OR | |
| 1964 | ET | Moore | Bill | Milwaukee | WI | |
| 1964 | MM | Dykes | Ronald | Sacramento | CA | |
| 1964 | MM | Macapagal | Jose | Cavite City | PI | |
| 1964 | QM | Poage | David | Detroit | MI | |
| 1964 | SN | Vaught | Jon | Julian | CA | |
| 1965 | EM | Reem | Steve | San Rafael | CA | |
| 1965 | EM | Reem | Steve | San Rafael | CA | |
| 1965 | EN | Burkholder | Mike | York | PA | |
| 1965 | MM | Glover | Ronald | Moline | IL | |
| 1965 | QM | Newton | Chris | Bradenton | FL | |
| 1965 | ST | Curry | Bruce | Ponca | NE | |
| 1966 | SN | Urffer | Dennis | Boyertown | PA | |
| 1966 | TM | Calen | Vernon | Subic Bay Pi | OR | |
| 1966 | YN | Dahl | Michael | Ferndale | WA | |
| 1967 | MM | Glover | Ronald | Topeka | KS |



