|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								U.S.S. PIVOT
(MSO-463)U.S.S. PIVOT (MSO-463) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1956 | SO | Mann | John | Los Angeles | CA | |
| 1959 | EM | Ely | Duane | Boone | IA | |
| 1962 | BM | Brown | James A. | Tracy City | TN | |
| 1962 | EN | Brown | William | Walla Walla | WA | |
| 1963 | EM | Hopkins | Jeffrey | Lompoc | CA | |
| 1963 | EM | Hopkins | Jeffrey | Lompoc | CA | |
| 1965 | FN | Popovich | Terry | Youngstown | OH | |
| 1965 | ST | Maughiman | Robert | Massillon Ohio | OH | |
| 1966 | EM | Johnson Sr. | Dwight J.j. | Elyria | OH | |
| 1966 | ET | Marino | Joseph | West New York | NJ | |
| 1966 | RD | Cruse | James | Houston | TX | |
| 1967 | RM | Titus | James | Riverdale | NJ | |
| 1968 | YN | Pellerin | Joseph | Bakersfield | CA | |
| 1969 | BM | Crabtree | Dave | Kewanee | FL | |
| 1969 | BM | Crabtree | Dave | Kewanee | FL | |
| 1969 | BM | Martin | Milan | Tulsa | OK | |
| 1969 | EM | Paxton | Ira | Roanoke | VA | |
| 1969 | EN | Dineen | Patrick | Portsmouth | NH | |
| 1969 | EN | Dineen | Patrick | Portsmouth | NH | |
| 1969 | ST | Mccartney | Pat | Tanner | WV | |
| 1970 | BM | Crabtree | Dave | Kewanee | IL | |
| 1970 | BM | Vanderwerp | Keith (kip) | Grand Rapids | MI | |
| 1970 | DC | Silvestri | George | San Jose | CA | |
| 1970 | EM | Maze | Brian | Camanche | IA | |
| 1970 | EN | Teal | Victor | Myrtle Creek | OR | |
| 1970 | LTJG | Graeber | Dave | Houston | TX | 
