|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								U.S.S. LUCID
(MSO-458)U.S.S. LUCID (MSO-458) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1953 | EN | Owen | Richard | Stoughton | MA | |
| 1953 | ET | Yablonski | Edward | Kulpmont | PA | |
| 1953 | SN | Michael Lewandoski | PA | Driedric | ||
| 1953 | SN | Driedric | Francis | Manistique Michigan | MI | |
| 1953 | SN | Hove | Ervin | Rochester | MN | |
| 1953 | SN | Lewandoski | Michael | PA | Driedric | |
| 1955 | EM | Dahlin | Eugene | Brighton | MI | |
| 1955 | QM | Brown | James P. | Glenside | PA | |
| 1955 | SK | Driedric | Francis | Manistique | MI | |
| 1956 | EM | Leary | Duane | Cedar City | UT | |
| 1956 | RM | Jensrud | Simon | Hibbing | MN | |
| 1959 | EN | Neely | Ross | Ponca City | OK | |
| 1959 | EN | Neely | Ross | Ponca City | OK | |
| 1960 | EM | Lassiter | Douglas | Freeport | TX | |
| 1962 | EN | Pokines | Paul | Troy | NY | |
| 1964 | BM | Hancock | Michael | NV | Mason | |
| 1964 | EN | Ford | Norman | Chippewa Falls | WI | |
| 1964 | RD | Mason | Ray | Valdese | NC | |
| 1965 | BM | Graves | Don | Cortez | CO | |
| 1965 | EM | Valdez | Howard | Montclair | CA | |
| 1966 | EM | Antero | Felix | Camarines Sur | PI | |
| 1966 | ET | Foster | Chuck | Hopewell | VA | |
| 1966 | GM | Sutton | Dan | Torrance | CA | |
| 1966 | SM | Lakeberg | Ron | Tucson | AZ | Roebuck | 
| 1966 | SM | Roebuck | Vince | San Juan | PR | |
| 1969 | EN | Stabenow | Michael C. | Aledo | IL | |
| 1969 | ET | Taylor | Donald | Austinville Va | VA | |
| 1969 | ST | Harris | Mike | Marysville | KS | 
