![]()  |  
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
|||||||
![]()  | 
|||||||
![]()  | 
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
                				
     
								                                                              
								U.S.S. KENT COUNTY
(LST-855)HATCHI GO GO
U.S.S. KENT COUNTY (LST-855) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1944 | EN | Saintsing | Douglas | Greensboro | NC | |
| 1944 | GM | Vincent | Robert (bob) | Kansas City | MO | |
| 1944 | LTJG | Deitenbeck | Hugo | Vista Ca | AL | |
| 1944 | LTJG | Deitenbeck | Hugo | Vista Ca | AL | |
| 1944 | RM | Tickell | Arthur | Bethany | CT | |
| 1946 | SN | Remington | Jack | Huntington Park | CA | |
| 1947 | RM | Perry | Jesse | Columbia | TN | |
| 1947 | SN | Dews | Bill | Palm Desert | CA | |
| 1948 | SN | Butler | Jewel | Paragould | AR | |
| 1950 | AB | Shell | Charles C | Albertville | AL | |
| 1950 | LCDR | Kierl | Thomas P. | Scammon | KS | |
| 1950 | QM | Muckle | Thomas | Troy | NY | |
| 1951 | BM | Patton | Frank | Jeffersonville | OH | |
| 1951 | BM | Rodehorst | Sidney | Kearney | NE | |
| 1951 | CMDR | Potash | Matthew | Fall River | MA | |
| 1951 | LTJG | Philbin | Patrick | Pittsburgh | PA | Potash | 
| 1951 | SN | Patton | David Renner | Fort Wayne | IN | |
| 1952 | LTJG | Brown | Franklin | Portland | OR | |
| 1952 | SN | Baker | Richard | Penn Valley Ca | CA | |
| 1954 | BM | Makemson | Marvin | Seattle | AZ | |
| 1954 | LTJG | Horwath | John | Chicago | IL | |
| 1955 | BM | Wood | Larry ( Woody) | Mineral | WA | |
| 1955 | LT | Justice | Richard | San Diego | CA | |
| 1955 | LTJG | Bishop | Robert | Glen Rock | NJ | |
| 1955 | RM | Apodaca | Paul | Denver | CO | |
| 1955 | RM | Apodaca | Paul | Denver | CO | 


