![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. IRON COUNTY
(LST-840)U.S.S. IRON COUNTY (LST-840) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1941 | BM | Keily | James | Astoria | NY | |
| 1944 | BM | Faul | Parker | Moonachie | NJ | |
| 1944 | MM | Yannitti | Michael | Youngstown | OH | |
| 1944 | WT | Obrien | George | Danville | IL | |
| 1945 | QM | Murphy | Louis | Owensboro | KY | |
| 1950 | EM | Moore | Donald | St. George | UT | |
| 1950 | HM | Hooser | Larry | Cincinnati | OH | |
| 1950 | QM | Becker | Norman | Stitzer | WI | |
| 1951 | EW | Nicewander | John | Muncie | IN | |
| 1952 | ET | Aman | Harry | Canton | OH | |
| 1952 | RM | Love | John | Pasadena | CA | |
| 1952 | SN | Fleming | Ivan | Clintwood | VA | |
| 1952 | YN | Gaudreau | Donald | Cool | CA | |
| 1953 | IC | Strobel | Maurice | Aberdeen | SD | |
| 1953 | RD | Mcaloon | John | Darlington | WI | |
| 1954 | EN | Howard | Ronald E | Reistertown | MD | |
| 1954 | ET | Volts | Mike | MD | Howard | |
| 1955 | PN | Roberson | Lee (robby) | Brewton | AL | |
| 1956 | EN | Payne | N . A . | Los Angeles | CA | |
| 1956 | PN | Russell | Robert | Lake Geneva | WI | |
| 1956 | SN | Tice | Charles | St Petersburg | FL | |
| 1957 | RM | Estrada | Agustin | Carlsbad | NM | |
| 1957 | RM | Estrada | Agustin | Carlsbad | NM |


