|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
                				 
     
								                                                              
								U.S.S. NEW LONDON COUNTY
(LST-1066)U.S.S. NEW LONDON COUNTY (LST-1066) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1956 | EN | Thoma | ||||
| 1963 | EN | Johnston | Bernard | Princeton | WV | RIP | 
| 1963 | SM | Newport | Art | Galion | OH | |
| 1964 | ET | Puglisi | Tom | Lindenhurst N.y. | NY | |
| 1964 | MM | Oravitz | Ken | New Brighton | PA | |
| 1964 | RD | Taflinger | James | Indianapolis | IN | |
| 1965 | CS | Paul | Allen | Wellston | OH | |
| 1965 | DC | Ness | Roy | Oneida | WI | |
| 1965 | GM | Foerster | Gareth | Madison | WI | |
| 1965 | SM | Moore | John | Springfield | MA | |
| 1965 | SM | Moore | John | Springfield | MA | |
| 1965 | SM | Moore | John | Springfield | MA | |
| 1966 | BM | Marable | Phillip W | Flagstaff Az | CA | |
| 1966 | BM | Shaffer | William | Leechburg | PA | |
| 1966 | CPO | Powers | Edward | Medford | MA | |
| 1966 | EN | Thoma | Jerry | Fort Dodge | IA | |
| 1966 | GM | Bedient Gunner Mate 1st Class | Bradley | |||
| 1966 | GM | Bradley | Dale | Seattle | WA | |
| 1966 | GM | Radcliffe | Donald | Savannah Ga | GA | |
| 1966 | IC | Sinick | Marty | Philadelphia | PA | |
| 1966 | MS | Douglas | R | New Orleans | LA | |
| 1966 | MS | Douglas | Ruil C | New Orleans | LA | |
| 1966 | RD | Claussen | John W | Slayton | MN | |
| 1966 | RM | Cunningham | Dean | Patten | ME | |
| 1966 | SN | Mcgregor | Mike | Hattiesburg | MS | |
| 1966 | SN | Radcliffe | Don | Savannah Ga | GA | |
| 1966 | SN | Wheeler | Neil | Decatur | GA | |
| 1966 | SN | Wright | Maurice | Kenosha | WI | |
| 1967 | CS | Douglas | Ruil C | Madisonville | LA | 
