![]() |
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. ELK RIVER
(LSMR-501)U.S.S. ELK RIVER (LSMR-501) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1970 | BM | Vivada | Frank | Jamaica Plain | MA | |
| 1970 | BM | Vivada | Francis | Jamaica Plain | MA | |
| 1970 | FN | Field | Jimmy | Oklahoma City | OK | |
| 1971 | FN | D Olimpio | Peter | Arlington | MA | |
| 1973 | HT | Holcomb | Rick | Spokane | WA | |
| 1973 | QM | Howell | David | Bridgeview | IL | |
| 1974 | BM | Beck | Eddy | Madera | CA | |
| 1974 | SK | Shapiro | David | Poughkeepsie | NY | |
| 1975 | Baird | Dale | El Paso | TX | Howell | |
| 1977 | BM | Santeler | David | Scottsd | AZ | |
| 1981 | EN | Eldredge | Larry | San Diego | CA | |
| 1982 | CPO | Totoris | Tom | Corrales | NM | |
| 1982 | EN | Mott | Gary | Clarkston | MI | Robillard |
| 1982 | EN | Mott | Gary | Clarkston | MI | |
| 1982 | EN | Robillard | Timothy | Chicopee | MA | |
| 1982 | EN | Robillard | Timothy | Chicopee | MA | |
| 1983 | NC | Jones | Jay | Lawrenceville | NJ | |
| 1984 | BM | Whaley | Jay | Denham | IN | |
| 1984 | HT | Moody | David | Ree Heights | SD |


