![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
HELICOPTER ANTISUBMARINE
(LIGHT)THUNDERBOLTS
HELICOPTER ANTISUBMARINE (LIGHT) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1970 | AX | Walker | Paul | San Diego | CA | |
| 1970 | BT | Johnston | Andrew | Pittsburgh | PA | |
| 1971 | AO | Flanary | Jerry | Owings Mills | MD | |
| 1983 | AM | Blake | Tim | Buffalo | NY | |
| 1983 | NC | Ivaskewitz | Joseph | St. Joseph | MO | |
| 1984 | AK | Tellez | Oscar | San Diego | CA | |
| 1985 | PR | Newman | Toney | Tulsa | OK | |
| 1985 | PR | Newman | Toney | Tulsa | OK | |
| 1987 | CWO | Milan | Fred | San Diego | CA | |
| 1988 | AD | Block | Thomas | Atlantic City | NJ | |
| 1988 | CPTN | Bishop | John C | Brooklyn | NY | |
| 1990 | AW | Colbert | Shad | Quartz Hill | CA | |
| 1991 | YN | Mcbride | Portia | Jacksonville | TX | |
| 1993 | AZ | Truesdale | Tim | Minneapolis | MN | |
| 1993 | CPO | Sievers | David | Key West | FL |


