![]() |
|||||||
![]() |
HELICOPTER ANTISUBMARINE
(LIGHT)WOLFPACK
HELICOPTER ANTISUBMARINE (LIGHT) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1945 | AD | Raza | Mario | PI | Laxa | |
| 1985 | AE | Myers | Dennis | Albquerque | NM | |
| 1985 | AT | Hunter | Alfred | Colorado Springs | CO | |
| 1985 | AZ | Higginbotham-pokrandt | Shannon | Sister Lakes | MI | |
| 1986 | AD | King | Paul | Detroit | MI | |
| 1986 | AD | Raza | Mario | Nueva Vizcaya | PI | |
| 1986 | AT | Moore | Don | Columbia | MO | |
| 1986 | AW | Perry | William | Sterling | OH | |
| 1986 | AX | Emert | Les | Morristown | TN | |
| 1986 | YN | Cole | Monte | Tulsa | OK | |
| 1987 | AD | House | Lt. | Venable | ||
| 1987 | AD | Venable | Robert | St. Louis | MO | |
| 1987 | AE | Sample | Richard | Glendale | AZ | |
| 1987 | AT | Clarke | Ronald | NC | ||
| 1987 | AT | Shrake | Ty | Rochester | NY | |
| 1987 | AX | Bertrand | Don | Kinder | LA | Pending Activation |
| 1988 | AD | Peters | Daniel | Beaver Dam | WI | |
| 1988 | AT | Wofford | Mike | Urbana | IL | |
| 1989 | AD | Anthony | Russell | Trenton | NJ | |
| 1990 | AM | Montgomery | Clint | Welling | OK | Pending Activation |
| 1990 | AM | Montgomery | Clint | Welling | OK | Pending Activation |
| 1990 | AM | Montgomery | Clint | Welling | OK | Pending Activation |
| 1990 | AM | Montgomery | Clint | Welling | OK | Pending Activation |
| 1990 | AM | Montgomery | Clint | Welling | OK | Pending Activation |
| 1990 | AM | Montgomery | Clint | Welling | OK | Pending Activation |
| 1990 | AM | Montgomery | Clint | Welling | OK | Pending Activation |
| 1990 | AM | Montgomery | Clint | Welling | OK | Pending Activation |
| 1990 | AM | Montgomery | Clint | Welling | OK | Pending Activation |
| 1990 | AM | Montgomery | Clint | Welling | OK | Pending Activation |
| 1991 | AD | Moore | Tim | Kansas City | MO | |
| 1991 | AD | Phillips | Craig | Belton | TX | |
| 1991 | AK | Villalobos | Michael | Lockhart | TX | |
| 1992 | AT | Holderbaugh | Richard | Moyock | NC | |
| 1993 | AM | Delfierro | Ramon | Tijuana | PI | |
| 1993 | AM | Stokes | William | Washington D C | DC | |
| 1994 | AW | Apple | David | North Hollywood | CA | Pending Activation |
| 1995 | AT | Parcell | Britt | Renick | WV | |
| 1999 | AM | Grant | Julian | Richmond | CA | |
| 2000 | AM | Nation | Caleb | Redlands | CA | |
| 2000 | AM | Steelman | James | Philadelphia | PA | |
| 2003 | SCPO | Flowers | Rodney | Charleston | WV |

