![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on your Rating abbreviation above: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S.S. WISEMAN
(DE-667)U.S.S. WISEMAN (DE-667) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1944 | SK | Pitt | J. C. | New Albany | IN | |
| 1945 | MM | Bearce | Ralph | Grand Junction | CO | |
| 1950 | EM | Stadem | Myrom | Bryant | SD | |
| 1950 | FC | Fuqua | Henry | Portland | OR | |
| 1950 | FC | Wiley | Hugh | Mt. Calm | TX | |
| 1951 | EM | Davis | Ed | Oklahoma City | OK | |
| 1951 | EM | Schmalz | John | Utica | NY | |
| 1951 | FN | John Romanowicz | -- | |||
| 1951 | MM | Weeks | Bobby | Montgomery | AL | |
| 1951 | MR | Stadem | Myron | Bryant | SD | |
| 1951 | PVT | Owen | Mark | Seattle | WA | |
| 1951 | RD | Davis | Duane | Birmingham | AL | |
| 1951 | SO | Stanley | William | Woodville | TX | |
| 1952 | SO | Lewis | Richard | Springfield | OR | |
| 1953 | HM | Ruml | Francis R. | Letcher | SD | |
| 1954 | MM | Perry | David | Prairie City | IL | |
| 1955 | BT | Bush | Gerald | Dryden | MI | |
| 1955 | GM | Kelly | Terry | Lexington | MO | |
| 1955 | SC | Frank | Lee | Independence | IA | |
| 1955 | SF | Fransis | Allen | IN | Bush | |
| 1955 | SM | James | Cleveland | OH | Linville | |
| 1955 | SM | Linville | Charles | Greebsburg | IN | |
| 1956 | EN | Vallad | John | MI | Bush | |
| 1956 | SK | Dodge | Richard | Amity | OR | |
| 1956 | SN | Johnson | Jerry | Alamogordo | NM | RIP |
| 1956 | SO | Moore | Joe | Austin | TX | |
| 1957 | GM | Blessitt | James | Fayetteville | GA | |
| 1957 | MM | Shinn | James | Mason City | IA | |
| 1957 | SM | Prindle | Ronald | Saginaw | MI | |
| 1958 | BT | Davis | Ronald | Montebello | CA | |
| 1959 | CPO | Pope | Samuel | Bessemer | AL | |
| 1960 | MM | Hazelgrove | Carl | Gary | IN | |
| 1961 | BT | Bobby&larry Watts | Ricker | |||
| 1961 | EM | Stephenson | Bill | Elgin | IA | |
| 1961 | HM | Mcgonagle | Duncan | Brooklyn | NY | |
| 1961 | LCDR | Bolt | Leland | Emmett | ID | |
| 1961 | MM | Duffin | Jim | Carlsbad | NM | |
| 1962 | LCDR | Bolt | Leland | Emmett | ID | |
| 1962 | MM | Justice | Norval | Pavillion | WY | |
| 1962 | SM | Martin | Garry | San Diego | CA | |
| 1962 | SN | Tavernese | David | Erie | PA | |
| 1962 | TM | Gosey | Curtis | Compton | CA | |
| 1964 | SN | Noland | Lee | Wilmington | DE | |
| 1964 | SO | Parks | Ken | Noland |



