![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. JESSE RUTHERFORD
(DE-347)U.S.S. JESSE RUTHERFORD (DE-347) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1940 | SC | Bussacco | James | Pittston | PA | |
| 1943 | -- | Bucca | John | Burlington | NJ | |
| 1943 | RD | Cotton | Rufus Utley | Kipling | NC | |
| 1943 | SC | Bussacco | James | Pittston | PA | |
| 1944 | Dommer | |||||
| 1944 | -- | Fernandez | Ceferino | Tampa | FL | |
| 1944 | GM | Cahill | James | Pittsburgh | PA | |
| 1944 | MM | Borkus | Edward | Rockford | IL | |
| 1944 | RD | Bender | Robert | Audubon | NJ | |
| 1944 | SC | Eakins | Floyd Woodrow | Plant City | FL | |
| 1944 | SF | Farmer | Donald | Butler | PA | |
| 1944 | SM | Bussacco | James | Pittston | PA | |
| 1944 | SO | Sernbach | Donald | Cinncinati | OH | |
| 1944 | SO | Walker | John | Wooster | OH | |
| 1944 | TM | Brown | Franklin | Reading | PA | |
| 1945 | FC | Dommer | Rueben | Lamberton | MN | |
| 1946 | FN | Baker | John | Perrysburg | OH |


