![]()  |  
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
|||||||
![]()  | 
|||||||
![]()  | 
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
                				
     
								                                                              
								U.S.S. SEDERSTROM
(DE-31)U.S.S. SEDERSTROM (DE-31) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1942 | GYSGT | Shiflet | Robert L. | Gallipolis | OH | |
| 1942 | RT | Warren | Cameron | Auburn | CA | |
| 1942 | SW | Willingham | James | Winnsboro | SC | |
| 1943 | -- | Miner | Richard | Syracuse | NY | |
| 1943 | -- | Miner | Richard | Syracuse | NY | |
| 1943 | AB | Monica | Domenic | Philadelphia | PA | |
| 1943 | CM | Brancaccio | Vince | Kenosha | WI | |
| 1943 | ENSN | Kirts | Ralph | Mattoon | IL | |
| 1943 | RM | Young | Robert D | Belmont | MA | |
| 1943 | SO | Gardner | Robert | Champaign | IL | 


