![]() |
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
U.S.S. FRANCIS M. ROBINSON
(DE-220)ROCKIN ROBBY
U.S.S. FRANCIS M. ROBINSON (DE-220) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1943 | WT | Turner | Guy A | Lyman | UT | |
| 1944 | BM | Davis | Lester | Titusville | NJ | |
| 1944 | SM | Kellogg | William | Malden | MA | |
| 1945 | SM | Tieman | I Jack | Spring Valley Illinois | IL | |
| 1947 | ET | Mcloughlin | Donald | Rome | NY | |
| 1948 | SM | Dudley | Edward | Lawrence | MA | |
| 1950 | CS | Degraff | Kenneth J | Essex, Essex, Ontario, Canada | MA | Pending Activation |
| 1951 | GM | Scruggs | Jim | Alachua | FL | |
| 1951 | RD | Siciliano | Jim | Cleveland | OH | |
| 1952 | PN | Ingalls | Richard | Hornell | NY | |
| 1952 | RM | Sechrist | Ronald | Erie | PA | |
| 1954 | QM | Clark | David | Yelm | WA | |
| 1955 | EM | Burke | Paul | Port St. John | FL | |
| 1955 | FTM | Grossman | Paul | Bklyn | NY | |
| 1955 | PN | Brosnihan | Paul | Millbury | MA | |
| 1955 | RM | Mielke | Eldred | Milton | WI | |
| 1955 | SM | Dummett | Daniel | Sterling | IL | |
| 1956 | MM | Simm | Jim | Baltimore | MD | |
| 1956 | RM | Coates | Gary | Joplin | MO | Mielke |
| 1956 | SO | Carlton | Phillip | Highlands | NC | |
| 1958 | MR | White | Mike | Folsom | CA | |
| 1958 | SM | Glavan | William | Ocala | FL | |
| 1958 | SN | Roberts | Ellis (robbie) | Clearwater | SC | |
| 1959 | SN | Mcallister | George | Athens Alabama | AL |


