![]()  |  
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
|||||||
![]()  | 
|||||||
![]()  | 
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
                				
     
								                                                              
								U.S.S. RICHMOND
(CL-9)U.S.S. RICHMOND (CL-9) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1940 | -- | Tippins | Rankin | Auburn | AL | |
| 1940 | WT | Tarkington | Owen | Centerville | TN | |
| 1941 | Falls | Robert | Haskins | OH | ||
| 1941 | PH | Cassidy | James | Waukon | IA | |
| 1941 | SM | Bly | Robert Irvin | Lees Summit | MO | |
| 1942 | RM | Whitmore | Joseph | Littleton | CO | |
| 1942 | SC | Mcclanahan | Russell | Middletown | OH | |
| 1943 | Canute | Jack | -- | |||
| 1943 | CPO | Mischkot | Phil | Butte | MT | |
| 1943 | FC | Miles | Jim | La Junta | CO | |
| 1943 | GM | Stark | Homer | Orange | TX | |
| 1944 | PH | Willis----Phm2/C | William | Homosassa | FL | |
| 1944 | SM | Grubbs | Trent | New Albany | MS | |
| 1945 | SN | Mayes | Frederick John | Riverside | CA | |
| 2001 | MA | Sessoms | Herbert | -- | ||
| 2003 | RM | Jones | Frank | Unknown | GA | 


