![]()  |  
|||||||
| TO RECEIVE A NOTIFICATION EMAIL AS SOON AS THE | |||||||
| UNDERWAY! 2026 WALL CALENDAR IS SHIPPABLE - CLICK HERE |  
|||||||
![]()  | 
|||||||
![]()  | 
|||||||
| For RATING SHIRTS - Click on your Rating Abbreviation below: | |||||||
                				
     
								                                                              
								U.S.S. JUNEAU
(CL-119)THE GALLOPING GHOST
U.S.S. JUNEAU (CL-119) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by | 
|---|---|---|---|---|---|---|
| 1940 | BM | Davis | Arthur A | Unknown | -- | |
| 1944 | SC | Sterling | David | Fallsington | PA | |
| 1945 | RD | Boyce | John | Bayside | NY | |
| 1945 | RD | Estes | Bobby | Winnsboro | SC | |
| 1946 | Cyphert | Spencer | ||||
| 1946 | CM | Horan | Frank | Trenton | NJ | |
| 1946 | FC | Rozelle | Conrad | Grand Rapids | MI | |
| 1946 | FM | Dix | Russell | Janesville | WI | |
| 1946 | RD | Stine | Cyril | Olyphant | PA | |
| 1946 | SF | Doss | Dewitt | Kimberly | AL | |
| 1946 | SM | Spencer | Herbert | New Kensington | PA | |
| 1948 | SM | Costa | Manual | Newport | RI | Davidge | 
| 1948 | SM | Davidge | Walter | Portland | PA | |
| 1949 | BM | Scruggs | Lonnie | Chesapeake | VA | |
| 1949 | BT | Adrian | John | Michigan City | IN | |
| 1949 | ENS | Curtin | Theodore A. | Norwood | MA | |
| 1949 | ENSN | Bulmer | Robert L. (Dec.) | PA | ||
| 1949 | ENSN | Foster | John (Dec.) | NY | ||
| 1949 | ENSN | Maguire | Edward J. (Dec.) | Larchmont | NY | |
| 1949 | GM | Houser | James | Halstead | KS | Cox | 
| 1949 | LTJG | Oconnor | Paul | Butte | MT | |
| 1949 | SM | Rohler | Donald | Lafayette | IN | |
| 1949 | SN | Smith | Paul J. | Ball Knob | AR | |
| 1950 | BM | Curl | Jack | Denton | TX | |
| 1950 | BM | Tester | Stanley | Bristol | VA | |
| 1950 | CMDR | Porter | William | Ft Monroe | VA | |
| 1950 | GM | Freeland | Freddie | Arlington | OR | |
| 1950 | GM | Houser | James (tex) | Halstead | KS | Cox | 
| 1950 | MM | Hooper | Herbert | Dayton | ME | |
| 1950 | RM | Shehan | Arthur | Kansas City | KS | |
| 1950 | SH | Crider | James | Clevland | OH | |
| 1950 | SM | Vanwey | James | Grand Island | NE | |
| 1950 | SN | Curl | Jack | Denton | TX | Scruggs | 
| 1950 | SN | Goodwin | Raymond | Pottstown | PA | |
| 1950 | SN | Goodwin | Raymond | Pottstown | PA | Scruggs | 
| 1951 | BT | Blackstock | Melvin | Buckeye | AZ | |
| 1951 | BT | Wilson | Joe | Tulsa | OK | |
| 1951 | FN | Cole | Leslie | Beverly | MA | |
| 1951 | FTM | Martinez | Benito | Bakersfield | CA | |
| 1951 | GM | Cox | Edwin (seawall) | Mccoll | SC | |
| 1951 | GM | Williams | M. E. Shorty | El Paso | TX | |
| 1951 | LCDR | Fuller | Jerry | Columbia | SC | |
| 1952 | Eldridge | James N. | GA | |||
| 1952 | Germaine | Ehoff | ||||
| 1952 | -- | Mclemore | Robert L | Jackson | MO | |
| 1952 | BM | Cook | Kenneth R. | Edgefield | SC | |
| 1952 | GM | Head | Bobby | Chattanooga | TN | |
| 1952 | GM | Jewell | Hubert | Dyess | AR | |
| 1952 | GM | Knis | Thomas | West Pittsburg | PA | |
| 1952 | GM | Mccollum | Virgil | Mendonmo | MO | RIP | 
| 1952 | GM | Richard | Jursch | Buena- Vista | CO | |
| 1952 | GM | Tow | Ordean | Armstrong | IA | |
| 1952 | YN | Ehoff | Milton | Fresno | CA | |
| 1953 | SN | Jewell | Hubert | Rochele | IL | |
| 1953 | SN | Williams | Bobby | Lindsay | OK | |
| 1954 | BT | Martin | Donald | Mount Vernon | NY | |
| 1954 | BT | Scanlon | Tom | Fall Fiver | MA | |
| 1954 | RD | Terhune | Robert | El Cajon | CA | |
| 1954 | SK | Eaton | John | Villa Rica | GA | 


