![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. CAMDEN
(AS-6)U.S.S. CAMDEN (AS-6) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1967 | BM | Lippolis | John | Jersey City | NJ | |
| 1969 | FN | Hunsucker | Johnny | Palmer | TX | |
| 1972 | EM | Earl | Randy | Westminister | CO | |
| 1972 | EM | Earl | Randy | Westminister | CO | |
| 1972 | GM | Baker | Miron | Oceanside | CA | |
| 1972 | GM | Roman | Rolando | Eagle Pass | TX | |
| 1973 | -- | Padilla | Arnold | Passiaic | NJ | |
| 1988 | BM | Cornett | Steven | Yakama | WA | |
| 1993 | BT | Lee | Eugene | Sunnyside | WA | |
| 1994 | BT | Alexander | Anthony | Philomath | GA | |
| 1994 | HM | Baldwin | Larry | Birmingham | AL | |
| 1999 | OS | Swanson | Burton | Coos Bay | OR |


