![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. BUSHNELL
(AS-2)U.S.S. BUSHNELL (AS-2) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1941 | LTJG | Talman | Benjamin | Washington | DC | |
| 1942 | CPO | Bahn | Stanley | Niles | OH | |
| 1943 | ME | Wetjen | John | New York | NY | |
| 1943 | MM | Scollard | John | Seattle | WA | |
| 1945 | SN | Byrd | Eugene | Knoxville | TN | |
| 1949 | MR | Jones | Randall B. | Waterloo | IA | |
| 1949 | MR | Matthews | Howard | NY | ||
| 1950 | Levins | Buford | Atmore | AL | ||
| 1952 | DC | Pettit | Edward | Georgetown | DE | |
| 1956 | -- | Angelo | Santino | Minersville | PA | |
| 1958 | CPO | Yerman | Edward | Navarre | FL | |
| 1959 | SCPO | Gargis | Ray | Panama City | FL | |
| 1959 | TM | Cook | Clifford | Mountenair | NM | |
| 1961 | HM | Knight | Joe | Detroit | MI | |
| 1962 | EM | Woods | Ted | Colorado Springs | CO | |
| 1963 | TM | Tull | William | Etna | CA | |
| 1967 | BM | Medina | Joe | Las Cruces | NM | |
| 1967 | EM | Wiggins | Robert (bob) | Rock | AL | |
| 1968 | BM | Cody | Roy | Amherst | OH | |
| 1968 | CS | Paugh | Robert | Phila. | PA | |
| 1968 | MM | Webber | Ken | Southington | OH | Cody |


