![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. ARGONNE
(AS-10)THE AGGIE MARU WILL SEE YOU THRU
U.S.S. ARGONNE (AS-10) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1941 | Elswick | James | Mammoth | WV | ||
| 1941 | CPO | Robirds | Donald | Sterling | CO | |
| 1941 | CPO | Robirds | Donald | Sterling | CO | |
| 1941 | MU | Weisberg | John | North Bellmore | NY | |
| 1941 | QM | Bernhard | Leon (cotton) | Blue Island | IL | |
| 1941 | YN | Callaway | Jack | Corpus Christi | TX | |
| 1943 | BM | Smith | Steve | Kimball | SD | |
| 1944 | CT | Cerzosimo | Andrew | Brooklyn | NY | |
| 1944 | EM | Englert | Martin (willie) | Milbank | SD | |
| 1944 | SC | Fisher | Eugene | Wilton | ND | |
| 1945 | BM | Lazo | Leo M. | Roxbury | MA | |
| 1945 | SC | Buchler | Theodore | Chicago | IL |


