![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. NEMASKET
(AOG-10)SALT GETS IN MY EYES
U.S.S. NEMASKET (AOG-10) Crew Roster
| Year | Rank/Rate | Last Name | First Name | Hometown | Home State | Remembered by |
|---|---|---|---|---|---|---|
| 1944 | MM | Calvi | Joe | MA | Leone | |
| 1944 | MM | Hansen | Gordon | Macon | MS | |
| 1944 | MM | Kapcio | Steve | East Syracuse | NY | |
| 1944 | MM | Kapcio | Steve | East Syracuse | NY | |
| 1944 | MM | Leone | Barney | The Bronx New York | NY | |
| 1944 | MM | Leone | Barney | Bronx New York | NY | |
| 1944 | SM | Williams | Marvin | Dawson | AL | |
| 1944 | SM | Williams | Marvin | Highland | MI | |
| 1945 | SM | Stahl | Bob | Detroit | MI | |
| 1946 | FC | Tschimperle | Clyde | Hopkins | MN | |
| 1952 | EM | Anderson | Donald | Sparta | WI | |
| 1952 | FN | Gregory | Dennis | Greenville | SC | |
| 1952 | SN | Hoagland | John | Schell City | MO | |
| 1952 | YN | Carrwascurreri | Lawrence | Brooklyn | NY | |
| 1953 | EM | Woodall | Herschel | Atlanta | GA | |
| 1953 | LTJG | Zager | Donald | Gloucester | MA | |
| 1956 | CS | Stilwell | Donald | Thief River Falls | MN | |
| 1957 | RM | Burnett | Ron | Flint | MI | |
| 1957 | SM | Mcpherson | James | Borger | TX | |
| 1958 | EN | Delsing | Charles | Santa Rosa | CA | |
| 1958 | RM | Couch | Walter | Jacksonville | OR | |
| 1958 | SN | Cravens | Charles | Farmingtonnm | NM | |
| 1959 | RM | Walker | Karil | Chickasha | OK |


